APPENDICES
- Tabulations of Tourism Data
- Definitions of Economic Impact Measures
- Detailed Tabulations from the Surveys
Appendix 1
Tabulations of Tourism Data
There were a number of decisions that had to be made concerning the data to be used for the analysis of economic impacts. The chief concerns related to a) the availability of data on activities; b) adequacy of sample size; c) use of tourism receipts or tourism spending; d) including provincial residents and/or non-residents spending in the analysis; and e) how to attribute tourism spending to the selected tourist groupings. The decision to exclude the territories from the analysis was made because domestic tourism data are not collected in the territories.
1. Data on Activities
The Travel Survey of Residents of Canada (TSRC) gathers information on tourism activities. Most of the various components of the International Travel Survey (ITS) gather information on tourists' activities, with the exception of same-day automobile travellers from the USA. As a result, there was no way of knowing how to classify these same-day travellers from the USA into the sport tourism or cultural tourism groups. This meant same-day automobile USA travellers were excluded from the analysis of impacts.
It is also useful to note that the array of activities presented on the ITS and TSRC are not identical. This did not create a problem for the analysis but somewhat different bases were used to classify sport and culture tourists.
2. Residents and/or Non-residents
For Canadian tourists, there was discussion on whether it was appropriate to include spending by provincial residents as well as spending in the province by non-residents. It was decided to include the spending of both residents and non-residents within each province.
3. Sample Size
The number of records available for analysis from each tourist origin, at the provincial level, was a concern. The combined resident and non-resident Canadian data presented no issue for the analysis; however, for the USA and overseas origins, data at the provincial level was an issue. Where the number of records was low (below 100), the decision was made to amalgamate results regionally and to combine the USA and overseas records into a 'foreign' tourist category.
4. Tourism Receipts or Tourism Spending
Tourism expenditures are measured in two ways: tourism receipts and tourism spending. "Tourism spending" is limited to spending by visitors within a province. "Tourism receipts," on the other hand, also include spending by Canadians on transportation and other services for trips within Canada and portions of trips abroad, as well as spending by USA and Overseas tourists on domestic carriers to enter and/or leave Canada. Tourism receipts, it was decided, provide a better reflection of the total spending attributable to the selected activity groups.
5. Attributing Tourism Receipts
The method applied to the attributing of spending to the selected tourist groupings is described here. The assumptions applied in tabulation of TSRC/ITS 2007 files were:
- Data are for same-day and overnight domestic tourists and only overnight foreign tourists;
- Any trips and associated spending for trips to the Territories are excluded.
- Actual numbers of records available for each subgroup are displayed (unweighted).
- All spending estimates are weighted and projected.
Spending was divided for each province and for the Atlantic Region (NET) into spending by residents and non-residents of each province/region.
Tables display spending associated with trips that fall into the "culture" group (1+ cultural activity on the trip). These dollars are NOT be used to estimate tourism economic impact but are displayed to provide an estimate of the total spend that is, subsequently, subjected to the allocation rules described below.
To identify the amount of spending from the "culture" group (1+ cultural activity on the trip) that is "attributable" to culture, the following procedures were followed:
Step 1: Assigned every activity to one of the following groups:
- Outdoors
- Sports
- Culture
- Entertainment
- Other
- None
Step 2: Generated all possible combinations and permutations of these groups (32) and assigned spending in fifths, depending on how many groups are named in a trip record (1 - 5, excluding "none"). Obviously, for cultural spending, all records had to have at least one cultural activity. If there was no other activity group on the record, 100% of the trip spending in every category of expenditure would be assigned to "culture". If the trip had two groups of activities (e.g., culture and sports), 50% of the spending would be assigned to "culture", and so on, with a minimum of 20% of spending being assigned to culture.
The outcome of these steps is displayed in the spreadsheet and labelled as "Cultural Share of Trip Spending".
An example at the Canada level:
Once the rules are applied to total tourism receipts on trips with a cultural activity, the figure declines from $9.1 billion to $4.9 billion.
Total Tourism Receipts for 1+ Cultural Trips (NOT used to estimate economic impact) | 9,110,181,427 |
Total Tourism Receipts - Cultural Share (Used to estimate economic impact) | 4,939,749,017 |
Cultural Share as % of 1+ Cultural Trip Tourism Receipts | 54 % |
An identical procedure was followed for Sport Tourism.
Identification of Tourism Groups
1. Outdoors
- National, provincial or nature park
- Camping/Any camping nights
- Beach
- Fishing
- Wildlife viewing or bird watching
- Hiking or backpacking
- Hunting
- Snowmobiling
- Canoeing or kayaking
- Boating
- Cycling
- Golfing
- Cross-country skiing
- Downhill skiing
- Snowboarding
2. Sports
- Play team sports (TSRC)
- Attend a sports event as a spectator (TSRC), attend sports event (ITS)
3. Culture
- Performance such as a play or concert
- Aboriginal event (pow wow, performance, other)
- Festival or fair
- Historic site
- Museum or art gallery
4. Entertainment
- Theme or amusement park
- Zoo or aquarium
- Casino
5. Other
- Other activities/same-day main activity
6. None
- None/no activities mentioned
Appendix 2
Definitions of Impact Measures
Direct impacts refer to the increased income to businesses and individuals resulting from an increase in demand for goods and services in the impact area stemming from holding an artistic or heritage event or associated with an organization.
Indirect impacts result from the increased production by businesses located in the impact area that supply intermediate products to industries directly involved in the artistic or heritage event or site related activities.
Labour income includes worker's wages (amount of wages and salaries paid to individuals), supplementary labour income and the net income of unincorporated businesses.
Gross Domestic Product (GDP) includes labour income and the net income of incorporated businesses (profits); as such it represents the net value of production (or value added) resulting within the defined impact area.
Employment (Full-Time Equivalents: FTEs) is the equivalent of one year of work for one person (for example, three individuals working for a four-month period would equal one FTE, or five FTEs could represent one individual holding a full-time position for five years.
Employment is measured in person-years (FTEs). Employment for part of the year is counted as a corresponding proportion of a person-year. However, no distinction is made between full time and part-time employment. For example, a person working half-time or six months is counted as a half person-year.
Employment is the sum of the numbers of paid workers and other than paid workers. The latter include the self-employed, unpaid family members and owners of unincorporated businesses.
Tax revenue is measured in two ways in the model: taxes on products and taxes on production. Tax on products includes GST, PST, harmonized sales tax, amusement taxes and excise taxes. Tax on production is comprised of property taxes, licenses and permits. Tax revenue does not include income taxes.
Appendix 3
Detailed Tabulations from the Surveys
Canadian Cultural Tourism Receipt Tabulations
*** Excludes Territories | |||||||
Base: All Trips | Canada | Atlantic | Newfoundland & Labrador | P.E.I. | |||
Bold numbers = Unweighted records | Total | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Cultural Share of Trip Spending | 9,817 | 1,448 | 225 | 351 | 68 | 179 | 143 |
Total Tourism Receipts | 5,187,953,874 | 220,542,601 | 226,370,098 | 42,756,635 | 68,196,677 | 4,908,470 | 38,237,026 |
No visit in region | 2,497 | 511 | 0 | 117 | 0 | 126 | 0 |
Commercial carrier fares | 1,228,546,704 | 61,190,462 | 0 | 11,168,959 | 0 | 2,585,456 | 0 |
Local transportation | 10,412,137 | 816,119 | 0 | 119,727 | 0 | 19,972 | 0 |
Vehicle operation | 13,392,745 | 1,433,862 | 0 | 116,591 | 0 | 286,231 | 0 |
Vehicle rental | 22,738,140 | 932,192 | 0 | 528,008 | 0 | 23,218 | 0 |
Visitor spending in region | 7,320 | 937 | 225 | 234 | 68 | 53 | 143 |
Commercial carrier fares | 558,342,772 | 15,553,657 | 37,868,942 | 3,844,684 | 14,881,998 | 139,583 | 2,151,258 |
Local transportation | 41,273,617 | 719,267 | 2,634,039 | 129,045 | 312,189 | 30,633 | 252,807 |
Vehicle operation | 562,087,009 | 28,519,791 | 28,904,188 | 5,536,275 | 8,322,842 | 403,259 | 5,528,612 |
Vehicle rental | 75,806,133 | 1,939,455 | 10,778,799 | 362,417 | 6,123,867 | 0 | 1,202,646 |
Accommodation | 779,000,307 | 27,320,977 | 56,195,460 | 4,089,770 | 13,808,164 | 109,375 | 11,531,869 |
Food/beverage in stores | 235,434,404 | 11,642,955 | 13,560,916 | 2,352,088 | 2,284,073 | 133,622 | 3,840,567 |
Food/beverage in restaurants | 833,298,518 | 32,899,844 | 48,536,298 | 6,991,262 | 15,133,711 | 456,248 | 6,606,901 |
Recreation/entertainment | 438,137,045 | 17,990,682 | 15,278,226 | 2,605,300 | 3,937,846 | 483,959 | 3,967,069 |
Clothing/footwear | 306,687,817 | 15,252,594 | 8,410,600 | 3,823,766 | 2,289,083 | 233,569 | 1,566,460 |
Other items | 82,796,525 | 4,330,743 | 4,202,629 | 1,088,742 | 1,102,904 | 3,344 | 1,588,837 |
Canadian Cultural Tourism Receipt Tabulations (2)
*** Excludes Territories | ||||||||
Base: All Trips | Nova Scotia | New Brunswick | Quebec | Ontario | ||||
Bold numbers = Unweighted records | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Cultural Share of Trip Spending | | | | | | | | |
Total Tourism Receipts | 70,190,366 | 111,588,949 | 41,358,745 | 69,675,831 | 851,174,531 | 272,087,147 | 1,616,616,107 | 336,480,122 |
No visit in region | 254 | 0 | 312 | 0 | 604 | 1 | 1,365 | 31 |
Commercial carrier fares | 32,175,336 | 0 | 18,925,746 | 0 | 257,545,812 | 442,342 | 603,424,389 | 13,720,650 |
Local transportation | 393,381 | 0 | 324,269 | 0 | 2,412,074 | 0 | 6,394,873 | 0 |
Vehicle operation | 1,243,067 | 0 | 2,117,167 | 0 | 9,681,708 | 0 | 14,156,105 | 0 |
Vehicle rental | 309,779 | 0 | 400,368 | 0 | 5,785,450 | 0 | 14,744,535 | 0 |
Visitor spending in region | 195 | 257 | 157 | 188 | 1,386 | 399 | 1,834 | 477 |
Commercial carrier fares | 1,081,304 | 20,056,554 | 2,288,953 | 5,313,230 | 18,732,631 | 26,331,218 | 63,193,996 | 71,983,302 |
Local transportation | 130,555 | 2,247,240 | 52,840 | 156,766 | 4,312,373 | 3,370,344 | 8,775,473 | 7,512,114 |
Vehicle operation | 7,362,215 | 11,832,531 | 4,668,641 | 11,440,409 | 104,633,410 | 20,992,073 | 148,865,020 | 27,633,569 |
Vehicle rental | 198,280 | 3,488,156 | 279,157 | 734,549 | 3,256,637 | 4,375,134 | 9,372,976 | 9,760,875 |
Accommodation | 7,648,784 | 26,259,189 | 2,094,347 | 17,974,941 | 118,119,310 | 72,974,437 | 201,197,880 | 65,166,079 |
Food/beverage in stores | 3,063,000 | 6,878,780 | 1,457,621 | 5,194,121 | 37,991,891 | 12,605,786 | 62,314,719 | 18,571,823 |
Food/beverage in restaurants | 7,175,145 | 24,837,768 | 4,176,227 | 16,058,880 | 140,650,000 | 67,445,054 | 238,230,077 | 61,892,529 |
Recreation/entertainment | 5,249,397 | 8,107,551 | 2,439,554 | 6,478,234 | 77,194,223 | 26,556,268 | 159,384,458 | 24,255,270 |
Clothing/footwear | 2,546,346 | 6,477,291 | 1,824,692 | 4,901,986 | 52,265,040 | 32,093,241 | 69,960,681 | 31,261,260 |
Other items | 1,613,778 | 1,403,888 | 309,165 | 1,422,715 | 18,593,971 | 4,901,251 | 16,600,926 | 4,722,651 |
Canadian Cultural Tourism Receipt Tabulations (3)
*** Excludes Territories | ||||||||
Base: All Trips | Manitoba | Saskatchewan | Alberta | British Columbia | ||||
Bold numbers = Unweighted records | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Cultural Share of Trip Spending | 601 | 125 | 710 | 137 | 1,001 | 343 | 868 | 361 |
Total Tourism Receipts | 91,365,754 | 63,558,888 | 90,971,313 | 69,486,898 | 440,439,798 | 153,683,459 | 484,193,945 | 270,983,215 |
No visit in region | 313 | 0 | 346 | 0 | 531 | 0 | 412 | 0 |
Commercial carrier fares | 46,944,780 | 0 | 31,818,100 | 0 | 213,681,065 | 0 | 177,952,896 | 0 |
Local transportation | 492,051 | 0 | 344,248 | 0 | 1,582,096 | 0 | 2,064,327 | 0 |
Vehicle operation | 1,478,536 | 0 | 1,432,226 | 0 | 5,901,386 | 0 | 2,454,432 | 0 |
Vehicle rental | 860,321 | 0 | 368,341 | 0 | 2,070,436 | 0 | 7,290,432 | 0 |
Visitor spending in region | 288 | 125 | 364 | 137 | 470 | 343 | 456 | 361 |
Commercial carrier fares | 2,633,049 | 18,036,815 | 2,337,975 | 4,673,989 | 7,423,212 | 27,358,740 | 38,715,529 | 45,325,927 |
Local transportation | 206,663 | 590,906 | 455,885 | 260,013 | 2,056,546 | 1,427,060 | 2,731,355 | 2,527,928 |
Vehicle operation | 9,444,788 | 7,366,597 | 12,917,681 | 13,493,813 | 44,007,758 | 21,541,069 | 41,768,979 | 28,852,764 |
Vehicle rental | 223,283 | 3,602,013 | 54,088 | 330,169 | 1,824,309 | 3,168,486 | 8,216,977 | 9,589,367 |
Accommodation | 5,780,573 | 13,263,995 | 10,150,240 | 15,501,969 | 41,056,331 | 29,414,580 | 55,195,973 | 67,662,503 |
Food/beverage in stores | 3,669,708 | 3,442,044 | 3,791,743 | 5,449,864 | 14,840,355 | 11,670,417 | 18,017,647 | 17,864,536 |
Food/beverage in restaurants | 8,416,966 | 10,813,180 | 13,091,211 | 18,565,300 | 44,780,654 | 27,302,575 | 65,828,237 | 54,846,593 |
Recreation/entertainment | 5,505,880 | 2,906,619 | 7,026,705 | 4,025,527 | 27,030,802 | 15,432,532 | 32,053,383 | 23,496,471 |
Clothing/footwear | 4,523,992 | 2,964,759 | 5,200,652 | 5,259,312 | 29,364,660 | 13,276,221 | 19,690,231 | 17,164,573 |
Other items | 1,185,163 | 571,961 | 1,982,220 | 1,926,941 | 4,820,188 | 3,091,780 | 12,213,547 | 3,652,553 |
Canadian Sport Tourism Receipt Tabulations
*** Excludes Territories | |||||||
Base: All Trips | Canada | Atlantic | Newfoundland & Labrador | P.E.I. | |||
Bold numbers = Unweighted records | Total | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Sport Tourism Share of Trip Spending | 4,368 | 748 | 38 | 144 | 15 | 97 | 26 |
Total Tourism Receipts | 1,740,156,352 | 123,916,346 | 35,327,572 | 21,752,877 | 13,088,011 | 3,196,715 | 7,530,045 |
No visit in region | 624 | 146 | 0 | 34 | 0 | 61 | 0 |
Commercial carrier fares | 152,270,525 | 14,757,725 | 0 | 2,175,328 | 0 | 1,071,380 | 0 |
Local transportation | 1,140,683 | 274,144 | 0 | 27,596 | 0 | 10,452 | 0 |
Vehicle operation | 18,173,007 | 545,739 | 0 | 28,304 | 0 | 247,543 | 0 |
Vehicle rental | 2,810,336 | 1,108,730 | 0 | 407,305 | 0 | 118,134 | 0 |
Visitor spending in region | 3,744 | 602 | 38 | 110 | 15 | 36 | 26 |
Commercial carrier fares | 158,773,761 | 5,415,713 | 6,388,016 | 2,171,188 | 4,115,012 | 6,096 | 174,719 |
Local transportation | 11,532,551 | 556,171 | 54,893 | 100,562 | 55,132 | 17,727 | 44,183 |
Vehicle operation | 287,232,840 | 21,716,980 | 3,556,496 | 4,008,422 | 846,091 | 423,836 | 1,027,138 |
Vehicle rental | 22,207,515 | 1,421,376 | 1,777,947 | 754,964 | 823,084 | 0 | 0 |
Accommodation | 303,695,806 | 21,873,530 | 6,146,344 | 3,316,686 | 758,025 | 37,684 | 1,981,567 |
Food/beverage in stores | 104,213,331 | 6,850,751 | 2,906,546 | 1,044,637 | 757,032 | 285,628 | 512,569 |
Food/beverage in restaurants | 348,773,268 | 25,905,803 | 7,454,542 | 4,269,198 | 1,432,135 | 840,390 | 1,700,055 |
Recreation/entertainment | 189,650,704 | 8,426,515 | 3,172,285 | 1,343,883 | 1,304,982 | 54,754 | 748,222 |
Clothing/footwear | 111,335,140 | 13,560,372 | 3,870,504 | 1,761,604 | 2,996,519 | 0 | 1,151,756 |
Other items | 28,346,886 | 1,502,797 | 0 | 343,200 | 0 | 83,093 | 189,834 |
Canadian Sport Tourism Receipt Tabulations (2)
*** Excludes Territories | ||||||||
Base: All Trips | Nova Scotia | New Brunswick | Quebec | Ontario | ||||
Bold numbers = Unweighted records | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Sport Tourism Share of Trip Spending | 238 | 65 | 269 | 73 | 668 | 111 | 1,401 | 158 |
Total Tourism Receipts | 42,287,998 | 17,001,664 | 29,992,350 | 24,394,258 | 239,544,849 | 84,048,206 | 540,217,968 | 98,893,245 |
No visit in region | 94 | 0 | 87 | 0 | 138 | 0 | 375 | 7 |
Commercial carrier fares | 9,137,942 | 0 | 3,502,825 | 0 | 28,041,640 | 0 | 75,948,708 | 1,306,767 |
Local transportation | 220,161 | 0 | 35,935 | 0 | 102,204 | 0 | 637,619 | 0 |
Vehicle operation | 1,124,329 | 0 | 800,565 | 0 | 1,984,859 | 0 | 16,197,368 | 0 |
Vehicle rental | 419,468 | 0 | 281,957 | 0 | 324,082 | 0 | 2,750,462 | 0 |
Visitor spending in region | 144 | 65 | 182 | 73 | 530 | 111 | 1,026 | 151 |
Commercial carrier fares | 207,438 | 1,820,013 | 464,721 | 1,714,792 | 11,653,715 | 7,978,337 | 14,304,449 | 21,995,104 |
Local transportation | 58,771 | 67,856 | 192,345 | 54,488 | 820,613 | 927,142 | 3,227,099 | 1,648,672 |
Vehicle operation | 6,213,546 | 1,633,596 | 6,108,075 | 3,357,770 | 43,133,826 | 4,719,016 | 97,479,816 | 6,106,344 |
Vehicle rental | 59,374 | 744,604 | 262,255 | 436,909 | 2,047,067 | 1,421,447 | 2,660,556 | 3,192,454 |
Accommodation | 5,283,665 | 5,303,422 | 5,263,822 | 6,075,004 | 41,023,318 | 20,024,477 | 91,986,735 | 20,078,650 |
Food/beverage in stores | 2,132,557 | 990,566 | 1,722,553 | 2,311,756 | 15,387,353 | 3,734,545 | 34,000,763 | 6,367,244 |
Food/beverage in restaurants | 7,728,874 | 4,489,226 | 6,478,516 | 6,421,951 | 54,627,678 | 16,860,317 | 106,485,931 | 17,956,126 |
Recreation/entertainment | 2,688,024 | 1,075,072 | 2,278,654 | 2,105,210 | 22,535,002 | 19,041,969 | 54,171,507 | 11,228,911 |
Clothing/footwear | 6,767,174 | 811,600 | 2,344,843 | 1,597,380 | 13,163,264 | 8,291,179 | 33,184,148 | 6,171,134 |
Other items | 246,676 | 65,709 | 255,284 | 319,000 | 4,700,227 | 1,049,778 | 7,182,809 | 2,841,840 |
Canadian Sport Tourism Receipt Tabulations (3)
*** Excludes Territories | ||||||||
Base: All Trips | Manitoba | Saskatchewan | Alberta | British Columbia | ||||
Bold numbers = Unweighted records | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents | Residents | Non-residents |
Sport Tourism Share of Trip Spending | 320 | 40 | 501 | 61 | 444 | 136 | 286 | 72 |
Total Tourism Receipts | 42,672,190 | 35,196,717 | 70,868,391 | 37,677,533 | 182,763,643 | 52,776,742 | 155,576,072 | 40,676,878 |
No visit in region | 111 | 0 | 142 | 0 | 154 | 0 | 80 | 0 |
Commercial carrier fares | 6,650,205 | 0 | 5,857,908 | 0 | 43,986,928 | 0 | 25,527,947 | 0 |
Local transportation | 153,957 | 0 | 133,318 | 0 | 417,099 | 0 | 223,981 | 0 |
Vehicle operation | 1,116,223 | 0 | 1,220,715 | 0 | 3,009,288 | 0 | 2,411,890 | 0 |
Vehicle rental | 753,392 | 0 | 563,316 | 0 | 324,157 | 0 | 44,966 | 0 |
Visitor spending in region | 209 | 40 | 359 | 61 | 290 | 136 | 206 | 72 |
Commercial carrier fares | 972,552 | 5,050,729 | 918,111 | 1,277,149 | 5,240,427 | 7,939,264 | 12,732,220 | 7,100,671 |
Local transportation | 336,085 | 163,358 | 116,741 | 28,488 | 829,701 | 489,091 | 1,008,228 | 524,629 |
Vehicle operation | 9,025,001 | 5,795,427 | 17,231,283 | 4,239,972 | 31,670,036 | 6,281,940 | 23,624,861 | 4,338,767 |
Vehicle rental | 141,650 | 1,443,481 | 100,659 | 0 | 2,004,228 | 1,576,165 | 261,034 | 1,100,682 |
Accommodation | 5,360,605 | 8,935,632 | 11,453,243 | 5,298,737 | 28,635,198 | 9,839,574 | 25,557,886 | 7,481,877 |
Food/beverage in stores | 3,217,257 | 1,533,176 | 3,354,879 | 2,419,585 | 10,260,953 | 3,301,819 | 7,777,969 | 3,100,490 |
Food/beverage in restaurants | 7,652,146 | 7,581,266 | 14,748,864 | 8,602,674 | 31,555,523 | 12,365,271 | 27,948,767 | 9,028,360 |
Recreation/entertainment | 2,948,872 | 1,506,548 | 6,640,454 | 14,250,178 | 14,899,909 | 4,981,914 | 21,416,866 | 4,429,773 |
Clothing/footwear | 3,078,334 | 3,115,742 | 5,712,497 | 810,116 | 8,653,100 | 4,947,511 | 3,530,751 | 3,246,490 |
Other items | 1,265,911 | 71,357 | 2,816,401 | 750,635 | 1,277,096 | 1,054,193 | 3,508,704 | 325,138 |
USA Cultural Tourism Receipt Tabulations
** Excludes Territories & Students/Commuters | |||||||
Base: Overnight Visits | Canada | Atlantic | Newfoundland & Labrador | P.E.I. | Nova Scotia | New Brunswick | Quebec |
Bold numbers = Unweighted records | |||||||
Cultural Share of Trip Spending | 6,818 | 954 | 76 | 278 | 586 | 487 | 1,395 |
Total Tourism Receipts | 1,372,740,669 | 117,740,075 | 11,100,766 | 19,351,149 | 60,529,416 | 25,105,941 | 317,193,588 |
No visit in region | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial carrier fares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle operation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle rental | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitor spending in region | 6,818 | 954 | 76 | 278 | 586 | 487 | 1,395 |
Commercial carrier fares | 101,176,202 | 12,184,498 | 1,207,115 | 4,011,260 | 5,578,431 | 1,009,466 | 19,037,257 |
Local transportation | 28,390,889 | 1,382,931 | 280,188 | 193,502 | 605,763 | 303,478 | 11,236,897 |
Vehicle operation | 46,470,239 | 7,964,648 | 501,336 | 1,067,190 | 4,973,210 | 1,422,911 | 5,956,080 |
Vehicle rental | 40,181,522 | 4,931,014 | 774,606 | 565,407 | 2,926,419 | 664,582 | 7,710,392 |
Accommodation | 508,552,923 | 41,064,878 | 3,661,866 | 6,509,878 | 19,180,054 | 11,713,080 | 136,748,673 |
Food/beverage in stores | 60,057,872 | 7,168,088 | 668,773 | 1,046,684 | 3,779,557 | 1,456,615 | 12,094,929 |
Food/beverage in restaurants | 242,874,043 | 20,383,123 | 2,032,426 | 3,131,328 | 10,145,437 | 4,569,038 | 56,768,486 |
Recreation/entertainment | 174,653,631 | 10,524,698 | 899,196 | 1,393,239 | 5,935,858 | 2,007,217 | 27,591,067 |
Clothing/footwear | 125,913,007 | 9,443,246 | 846,984 | 1,088,406 | 5,773,713 | 1,550,480 | 29,462,632 |
Other items | 44,470,340 | 2,692,952 | 228,275 | 344,254 | 1,630,975 | 409,074 | 10,587,175 |
USA Cultural Tourism Receipt Tabulations (2)
Base: Overnight Visits | Ontario | Manitoba | Saskatchewan | Alberta | B.C. |
Bold numbers = Unweighted records | |||||
Cultural Share of Trip Spending | 2,322 | 256 | 154 | 555 | 1,853 |
Total Tourism Receipts | 505,258,455 | 20,395,471 | 7,824,131 | 104,979,563 | 280,448,574 |
No visit in region | 0 | 0 | 0 | 0 | 0 |
Commercial carrier fares | 0 | 0 | 0 | 0 | 0 |
Local transportation | 0 | 0 | 0 | 0 | 0 |
Vehicle operation | 0 | 0 | 0 | 0 | 0 |
Vehicle rental | 0 | 0 | 0 | 0 | 0 |
Visitor spending in region | 2,322 | 256 | 154 | 555 | 1,853 |
Commercial carrier fares | 23,270,804 | 2,366,465 | 830,124 | 8,882,224 | 22,274,626 |
Local transportation | 8,407,471 | 366,900 | 282,947 | 1,547,887 | 5,165,856 |
Vehicle operation | 17,654,226 | 644,928 | 545,357 | 4,478,270 | 9,226,730 |
Vehicle rental | 12,413,333 | 684,182 | 564,352 | 5,335,306 | 8,542,943 |
Accommodation | 179,318,967 | 7,292,134 | 2,605,578 | 38,407,706 | 103,114,986 |
Food/beverage in stores | 21,021,496 | 985,617 | 326,696 | 4,453,113 | 13,201,349 |
Food/beverage in restaurants | 91,696,112 | 3,162,934 | 1,070,795 | 17,363,391 | 49,698,787 |
Recreation/entertainment | 84,862,472 | 2,772,296 | 848,409 | 13,314,796 | 33,240,998 |
Clothing/footwear | 50,621,537 | 1,598,918 | 540,797 | 6,860,526 | 26,443,262 |
Other items | 15,992,034 | 521,099 | 209,078 | 4,336,345 | 9,539,036 |
USA Sport Tourism Receipt Tabulations
** Excludes Territories & Students/Commuters | |||||||
Base: Overnight Visits | Canada | Atlantic | Newfoundland & Labrador | P.E.I. | Nova Scotia | New Brunswick | Quebec |
Bold numbers = Unweighted records | |||||||
Sport Tourism Share of Trip Spending | 688 | 52 | 1 | 12 | 15 | 33 | 113 |
Total Tourism Receipts | 118,551,700 | 4,804,759 | 57,456 | 290,916 | 1,109,061 | 3,325,111 | 23,389,603 |
No visit in region | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial carrier fares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle operation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle rental | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitor spending in region | 688 | 52 | 1 | 12 | 15 | 33 | 113 |
Commercial carrier fares | 7,229,803 | 791,686 | 0 | 1,020 | 28,616 | 762,049 | 1,267,934 |
Local transportation | 2,422,611 | 4,655 | 0 | 0 | 4,655 | 0 | 712,671 |
Vehicle operation | 3,891,644 | 143,419 | 0 | 53,662 | 47,650 | 42,107 | 385,755 |
Vehicle rental | 4,903,138 | 606,422 | 12,812 | 28,888 | 190,160 | 374,562 | 785,254 |
Accommodation | 45,871,874 | 1,671,073 | 0 | 38,483 | 360,538 | 1,272,052 | 10,392,765 |
Food/beverage in stores | 4,497,931 | 227,979 | 6,612 | 23,356 | 66,812 | 127,022 | 742,189 |
Food/beverage in restaurants | 21,936,521 | 700,678 | 11,246 | 66,837 | 146,888 | 466,378 | 3,816,582 |
Recreation/entertainment | 15,969,564 | 317,132 | 14,518 | 36,827 | 118,698 | 141,538 | 3,009,400 |
Clothing/footwear | 8,988,900 | 267,196 | 10,081 | 31,811 | 114,729 | 108,234 | 1,744,673 |
Other items | 2,839,714 | 74,519 | 2,186 | 10,033 | 30,316 | 31,168 | 532,380 |
USA Sport Tourism Receipt Tabulations (2)
Base: Overnight Visits | Ontario | Manitoba | Saskatchewan | Alberta | B.C. |
Bold numbers = Unweighted records | |||||
Sport Tourism Share of Trip Spending | 276 | 56 | 27 | 81 | 142 |
Total Tourism Receipts | 59,331,237 | 3,421,454 | 1,787,485 | 11,134,509 | 13,282,098 |
No visit in region | 0 | 0 | 0 | 0 | 0 |
Commercial carrier fares | 0 | 0 | 0 | 0 | 0 |
Local transportation | 0 | 0 | 0 | 0 | 0 |
Vehicle operation | 0 | 0 | 0 | 0 | 0 |
Vehicle rental | 0 | 0 | 0 | 0 | 0 |
Visitor spending in region | 276 | 56 | 27 | 81 | 142 |
Commercial carrier fares | 2,423,023 | 263,474 | 103,954 | 1,064,953 | 667,367 |
Local transportation | 1,440,530 | 50,162 | 7,510 | 47,824 | 159,259 |
Vehicle operation | 1,951,614 | 110,636 | 150,761 | 557,510 | 591,949 |
Vehicle rental | 2,306,821 | 84,040 | 125,649 | 640,039 | 354,911 |
Accommodation | 23,639,437 | 1,375,671 | 442,058 | 3,931,495 | 4,419,376 |
Food/beverage in stores | 1,965,106 | 156,178 | 61,681 | 509,084 | 762,205 |
Food/beverage in restaurants | 12,072,460 | 593,264 | 190,821 | 1,908,209 | 2,409,583 |
Recreation/entertainment | 8,183,812 | 385,975 | 550,177 | 1,310,613 | 1,988,896 |
Clothing/footwear | 4,182,470 | 311,715 | 105,650 | 839,385 | 1,409,747 |
