Fact Sheet on Coproduction Volume and Activity with Canada’s Key Partner Countries from 2000-2009

Canada signed its first coproduction treaty in 1963. While Canada has coproduction treaties or arrangements with 53 partners, most of its treaty coproduction activity in the film and television sectors has traditionally been with European coproducers.  The tables below provide an overview of film coproductions and television coproductions respectively, with Canada’s top coproducing partner countries.

(Nota:  A complete list of Canada’s coproducing partner countries is provided in the consultation package.)

Film Coproductions (top 8 partner countries) – 2000 to 2009
Key Coproducing Partner # of film projects* Total Project Budget* Canadian Financial Participation* (+ percentage)
France 61 $ 502,753,075 $ 203,053,194 40 %
United Kingdom 58 $ 802,077,440 $ 447,249,971 56 %
Germany 8 $ 100,721,457 $ 61,044,961 61 %
China 5 $ 19,224,885 $ 12,648,353 66 %
Italy 4 $ 59,501,841 $ 35,868,820 60 %
Australia 3 $ 9,334,371 $ 6,217,872 67 %
Czech Republic 3 $ 4,365,393 $ 2,534,679 58 %
Ireland 3 $ 11,064,285 $ 8,410,000 76 %
* Figures represent bipartite productions only.


Television Coproductions (top 11 partner countries) – 2000 to 2009
Key Coproducing Partner # of TV projects* Total Project Budget* Canadian Financial Participation* (+ percentage)
France 216 $ 878,150,217 $ 425,962,110 49 %
United Kingdom 188 $ 931,751,364 $ 570,919,915 61 %
Australia 30 $ 291,440,866 $ 125,366,652 43 %
Ireland 14 $ 224,658,585 $ 71,926,799 32 %
Germany 13 $ 205,765,017 $ 53,118,932 26 %
Philippines 12 $ 76,948,993 $ 57,269,591 74 %
Singapore 6 $ 19,095,093 $ 9,707,192 51 %
South Africa 6 $ 60,902,938 $ 29,456,200 48 %
South Korea 6 $ 30,362,376 $ 14,568,689 48 %
Hong Kong 5 $ 37,254,870 $ 27,872,828 75 %
Japan 5 $ 22,934,426 $ 8,834,470 39 %
* Figures represent bipartite productions only.