Canada Magazine Fund
Support for Business Development for Magazine Publishers
2009-2010
| Recipient | Magazine | Project | Approved amount |
|---|---|---|---|
| 1178268 Alberta Ltd. | Fly Fusion | Circulation Improvement Initiatives | $34,924 |
| 1394586 Ontario Inc. | What If? | What If? Magazine Visual Identity Project | $19,480 |
| 1425545 Ontario Inc. | Your Workplace | Trade Show Initiative | $40,000 |
| 9092-8474 Québec Inc. | Qmentum Quarterly | Étude de marché | $5,888 |
| 9092-8474 Québec Inc. | Le Point en administration de l'éducation | Numéro spécial et campagne de promotion et d'abonnements pour la restructuration du Point en administration de l'éducation | $40,000 |
| Albion Enterprises Ltd. | The Canadian Fly Fisher | Expansion, Branding and Growing Fly Fishing | $20,000 |
| Applied Arts Inc. | Applied Arts Magazine | 2010 Subscription Marketing Plan | $39,960 |
| Bowles-Kristofic Media Inc. | Src - Ski Racing Canada | SRC Magazine Digital Activation 2010 | $40,000 |
| Canada's National History Society | Kayak, Canada's History Magazine for Kids | Business Planning and Modelling for Kayak Magazine | $40,000 |
| Canadian Education Association | Education Canada | Education Canada Online (Phase II)* | $40,000 |
| Canadian Organic Growers Inc. | The Canadian Organic Grower | Improving the Financial Viability of the Canadian Organic Grower | $22,684 |
| Canton and Cusmano Media Inc. | Accent I | Direct Mail Insert Subscription Campaign 2009 | $38,000 |
| Centre justice et foi | Relations | Mise en œuvre du plan de marketing triennal pour Relations | $9,148 |
| CTJ inc. | La revue du textile | Élargissement de la clientèle | $37,275 |
| Dream Wave Publishing Inc. | Zamoof! | Increase Zamoof!'s Circulation | $36,810 |
| Éditions du 21e siècle inc. (Les) | La Maison du 21e siècle | Promotion TV/Web et en kiosque | $38,000 |
| Egyptian - Canadian Friendship | El-Mahroussa | Meet the World Today* | $18,210 |
| Fédération québécoise de la marche | Marche randonnée | Un nouvel impact | $23,484 |
| Gripped Magazine Inc. | Canadian Running | Circulation Initiative 2009 | $40,000 |
| My Car Publications | Canadian Hot Rods | Canadian Blitz | $20,000 |
| New Quarterly Literary Society Inc. (The) | The New Quarterly | Developing Audience and Profile with The New Quarterly (TNQ) Extra Edition | $25,448 |
| Newfoundland Quarterly Foundation (The) | Newfoundland Quarterly | The Newfoundland Quarterly | $27,447 |
| Ontario Herbalists Association (The) | The Canadian Journal of Herbalism | A New Future: Creating a Strategic Business Plan | $15,000 |
| Opera Canada Publications | Opera Canada | Subscription Marketing Campaign to Build Upon 50th Year of Publishing | $36,139 |
| Ottawa United Learning Academy | Transnational Corporations Review | Market Research and Marketing Plan for Transnational Corporations Review | $20,000 |
| Pinecone Publishing | The Country Connection | Consumer Show and Software Upgrade | $7,880 |
| Point en administration de la santé (Le) | Le Point en administration de la santé et des services sociaux | Restructuration du site internet du Point en administration de la santé et des services sociaux pour en faire un outil de marketing à la publication | $39,820 |
| Publications BLD inc. | Les Explorateurs | Développement promotionnel et rédactionnel 2009-2010 | $40,000 |
| Publications Québec Français (Les) | Québec Français | Francophonie dans les Amériques et site web de la revue | $28,445 |
| Quédition Inc. | Québec franchise et occasion d'affaires | Refonte du site internet et campagne promotionnelle | $59,945 |
| Riptide Resources Inc. | Motorcycle Mojo | Circulation Enhancement | $27,750 |
| Southern Tip Publishing Inc. | Small Farm Canada | New Fulfillment System and Enhancing Small Farm Canada Circulation | $39,990 |
| The Saanich School District | The Claremont Review | Direct Mail Promotion | $15,600 |
| Verge Magazine Inc. | Verge Magazine | Website Enhancement Initiative | $36,500 |
| Watershed Sentinel Educational Society | Watershed Sentinel | 2009 Watershed Sentinel Subscription Drive | $32,825 |
| Total | $1,056,652 |
Notes
Project titles are in the official language chosen by the recipient.
Contributions are the maximum approved amounts at the start of each project. The final amounts paid to recipients may be less, depending on the outcome of each project.
* Indicates projects that spanned more than one government fiscal year. The contribution amounts are for the full length of the project and may have been allocated to more than one fiscal year.