Appendix 9 – Who are your members?
The information provided in this section should be representative of the association's membership profile on the date the application is filed.
| Activity | Number of companies/organizations | Number of employees | ||
|---|---|---|---|---|
| Owner / operator | Full-time | Part-time | ||
| Record companies / record labels (excluding vanity labels) | ||||
| Music publishers | ||||
| Distributors of recordings | ||||
| Artist management / booking agencies | ||||
| Concert producers | ||||
| Other | ||||
| Total number of companies/organizations | ||||
| Activity | Number of individuals |
|---|---|
| Performers / recording artists (including vanity labels) | |
| Songwriters / composers | |
| Managers | |
| Record producers | |
| Other | |
| Total number of individuals: |
| Province/territory | Number of companies or organizations according to the location of their head offices | Number of individuals according to their place of residence |
|---|---|---|
| Alberta | ||
| British Columbia | ||
| Manitoba | ||
| New Brunswick | ||
| Newfoundland and Labrador | ||
| Northwest Territories | ||
| Nova Scotia | ||
| Nunavut | ||
| Ontario | ||
| Prince Edward Island | ||
| Quebec | ||
| Saskatchewan | ||
| Yukon | ||
| International | ||
| Total |
Note: Totals for Table 3 must reconcile with those for Tables 1 and 2.
[ Previous Page | Table of Contents | Next Page ]