Summary
Table of Contents
Minority Language
1. Support and Administration of Education
1.1 Administration and coordination of programs and policies on first-language instruction. This will be the department of education's responsibility.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2006-2007 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2007-2008 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2008-2009 | 85 898 $ | 113 166 $ | 199 064 $ |
Subtotal | Subtotal | 796 256 $ |
1.2 Subsidy to the french language school board to defray extra costs related to administration and minority-language instruction at the elementary and secondary levels.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 334 583 $ | 149 025 $ | 483 608 $ |
| 2006-2007 | 334 583 $ | 149 025 $ | 483 608 $ |
| 2007-2008 | 334 583 $ | 149 025 $ | 483 608 $ |
| 2008-2009 | 334 583 $ | 149 025 $ | 483 608 $ |
Subtotal | Subtotal | 1 934 432 $ |
1.3 Promotion of la francophonie among and by board members, advisors, parents and the community
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2006-2007 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2007-2008 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2008-2009 | 1 250 $ | 3 750 $ | 5 000 $ |
Subtotal | Subtotal | 20 000 $ |
1.4 Support for research into minority-language education
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2006-2007 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2007-2008 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2008-2009 | 1 250 $ | 3 750 $ | 5 000 $ |
Subtotal | Subtotal | 20 000 $ |
Subtotal Support and Administration of Education | | Canada | PEI | Total |
| 2005-2006 | 422 981 $ | 269 691 $ | 692 672 $ |
| 2006-2007 | 422 981 $ | 269 691 $ | 692 672 $ |
| 2007-2008 | 422 981 $ | 269 691 $ | 692 672 $ |
| 2008-2009 | 422 981 $ | 269 691 $ | 692 672 $ |
Total Support and Administration of Education | Total | 2 770 688 $ |
2. Program Development
2.1 Creation and updating of curricula for french, social studies, mathematics, health, personal and social education, physical education, technology and careers.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 190 087 $ | 117 623 | 307 710 $ |
| 2006-2007 | 190 087 $ | 117 623 | 307 710 $ |
| 2007-2008 | 190 087 $ | 117 623 | 307 710 $ |
| 2008-2009 | 190 087 $ | 117 623 | 307 710 $ |
Subtotal | Subtotal | 1 172 934 $ |
2.2 Update, purchase or development of teaching resources, including support for school libraries.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 40 000 $ | 60 000 $ | 100 000 $ |
| 2006-2007 | 40 000 $ | 60 000 $ | 100 000 $ |
| 2007-2008 | 40 000 $ | 60 000 $ | 100 000 $ |
| 2008-2009 | 40 000 $ | 60 000 $ | 100 000 $ |
Subtotal | Subtotal | 400 000 $ |
2.3 Integration of new technologies in instruction and learning and development of learning outcomes.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 1 852 $ | 2 778 $ | 4 630 $ |
| 2006-2007 | 1 852 $ | 2 778 $ | 4 630 $ |
| 2007-2008 | 1 852 $ | 2 778 $ | 4 630 $ |
| 2008-2009 | 1 852 $ | 2 778 $ | 4 630 $ |
Subtotal | Subtotal | 18 520 $ |
Subtotal Program Development | | Canada | PEI | Total |
| 2005-2006 | 231 939 $ | 180 402 $ | 412 340 $ |
| 2006-2007 | 212 637 $ | 180 401 $ | 393 038 $ |
| 2007-2008 | 212 637 $ | 180 401 $ | 393 038 $ |
| 2008-2009 | 212 637 $ | 180 401 $ | 393 038 $ |
Total Program Development | Total | 1 591 454 $ |
3. Teacher Training and Development
3.1 Individual and joint bursaries for teachers to participate in professional courses or internships
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 9 200 $ | 0 $ | 9 200 $ |
| 2006-2007 | 9 200 $ | 0 $ | 9 200 $ |
| 2007-2008 | 9 200 $ | 0 $ | 9 200 $ |
| 2008-2009 | 9 200 $ | 0 $ | 9 200 $ |
Subtotal | Subtotal | 36 800 $ |
3.2 On-the-job training of teachers by means of development projects for minority-language instruction
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 15 550 $ | 23 325 $ | 38 875 $ |
| 2006-2007 | 15 550 $ | 23 325 $ | 38 875 $ |
| 2007-2008 | 15 550 $ | 23 325 $ | 38 875 $ |
| 2008-2009 | 15 550 $ | 23 325 $ | 38 875 $ |
Subtotal | Subtotal | 154 800 $ |
3.3 Support for teachers' associations
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 750 $ | 2 250 $ | 3 000 $ |
| 2006-2007 | 750 $ | 2 250 $ | 3 000 $ |
| 2007-2008 | 750 $ | 2 250 $ | 3 000 $ |
| 2008-2009 | 750 $ | 2 250 $ | 3 000 $ |
Subtotal | Subtotal | 12 000 $ |
Subtotal Teacher Training and Development | | Canada | PEI | Total |
| 2005-2006 | 25 500 $ | 25 575 $ | 51 075 $ |
| 2006-2007 | 25 500 $ | 25 575 $ | 51 075 $ |
| 2007-2008 | 25 150 $ | 25 575 $ | 50 725 $ |
| 2008-2009 | 25 150 $ | 25 575 $ | 50 725 $ |
Total Teacher Training and Development | Total | 203 600 $ |
4. Student Aid
4.1 Bursaries and trips for minority students to study in their mother tongue and support for projects allowing minority students to participate in training projects.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 30 080 $ | 0 $ | 30 080 $ |
| 2006-2007 | 30 080 $ | 0 $ | 30 080 $ |
| 2007-2008 | 30 080 $ | 0 $ | 30 080 $ |
| 2008-2009 | 30 080 $ | 0 $ | 30 080 $ |
Subtotal | Subtotal | 120 320 $ |
4.2 Cultural exchanges and activities.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 4 500 $ | 0 $ | 9 000 $ |
| 2006-2007 | 4 500 $ | 0 $ | 9 000 $ |
| 2007-2008 | 4 500 $ | 0 $ | 9 000 $ |
| 2008-2009 | 4 500 $ | 0 $ | 9 000 $ |
Subtotal | Subtotal | 36 000 $ |
Subtotal Student Aid | | Canada | PEI | Total |
| 2005-2006 | 34 580 $ | 4 500 $ | 39 080 $ |
| 2006-2007 | 34 580 $ | 4 500 $ | 39 080 $ |
| 2007-2008 | 34 580 $ | 4 500 $ | 39 080 $ |
| 2008-2009 | 34 580 $ | 4 500 $ | 39 080 $ |
Total Student Aid | Total | 156 320 $ |
Total Minority Language | | Canada | PEI | Total |
| 2005-2006 | 715 000 $ | 480 167 $ | 1 195 167 $ |
| 2006-2007 | 695 698 $ | 480 167 $ | 1 175 865 $ |
| 2007-2008 | 695 348 $ | 480 167 $ | 1 175 515 $ |
| 2008-2009 | 695 348 $ | 480 167 $ | 1 175 515 $ |
Grand Total Minority Language | Total | 4 772 062 $ |
Second Language
1. Support and Administration of Education
1.1 Administration and coordination of programs and policies for teaching in a second language. The department of education will be responsible for this activity.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2006-2007 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2007-2008 | 85 898 $ | 113 166 $ | 199 064 $ |
| 2008-2009 | 85 898 $ | 113 166 $ | 199 064 $ |
Subtotal | Subtotal | 796 256 $ |
1.2 Support for research into education in a second language.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2006-2007 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2007-2008 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2008-2009 | 1 250 $ | 3 750 $ | 5 000 $ |
Subtotal | Subtotal | 20 000 $ |
1.3 Promotion of teaching and learning a second language among board members, advisors, parents and the public.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2006-2007 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2007-2008 | 1 250 $ | 3 750 $ | 5 000 $ |
| 2008-2009 | 1 250 $ | 3 750 $ | 5 000 $ |
Subtotal | Subtotal | 20 000 $ |
Subtotal Support and Administration of Education | | Canada | PEI | Total |
| 2005-2006 | 88 398 $ | 120 666 $ | 209 064 $ |
| 2006-2007 | 88 398 $ | 120 666 $ | 209 064 $ |
| 2007-2008 | 88 398 $ | 120 666 $ | 209 064 $ |
| 2008-2009 | 88 398 $ | 120 666 $ | 209 064 $ |
Total Support and Administration of Education | Total | 836 256 $ |
2. Program Development
2.1 Creation and updating of curricula in french second language and immersion, social studies, science, mathematics, etc.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 176 434 $ | 117 623 | 294 057 $ |
| 2006-2007 | 175 336 $ | 117 623 | 292 959 $ |
| 2007-2008 | 175 336 $ | 117 623 | 292 959 $ |
| 2008-2009 | 175 336 $ | 117 623 | 292 959 $ |
Subtotal | Subtotal | 1 172 934 $ |
2.2 Updating, purchase or development of teaching resources, including support for school libraries
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 100 000 $ | 300 000 $ | 400 000 $ |
| 2006-2007 | 100 000 $ | 300 000 $ | 400 000 $ |
| 2007-2008 | 100 000 $ | 300 000 $ | 400 000 $ |
| 2008-2009 | 100 000 $ | 300 000 $ | 400 000 $ |
Subtotal | Subtotal | 1 600 000 $ |
2.3 Integration of new technologies in teaching and learning and development of learning outcomes
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 10 418 $ | 3 473 $ | 13 891 $ |
| 2006-2007 | 10 418 $ | 3 473 $ | 13 891 $ |
| 2007-2008 | 10 418 $ | 3 473 $ | 13 891 $ |
| 2008-2009 | 10 418 $ | 3 473 $ | 13 891 $ |
Subtotal | Subtotal | 55 564 $ |
Subtotal Program Development | | Canada | PEI | Total |
| 2005-2006 | 286 852 $ | 421 096 $ | 707 948 $ |
| 2006-2007 | 285 754 $ | 421 096 $ | 706 850 $ |
| 2007-2008 | 285 754 $ | 421 096 $ | 706 850 $ |
| 2008-2009 | 285 754 $ | 421 096 $ | 706 850 $ |
Total Program Development | Total | 2 828 498 $ |
3. Teacher Training and Development
3.1 Iindividual and joint scholarships for teachers to participate in professional or language courses or internships.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 36 800 $ | 0 $ | 36 800 $ |
| 2006-2007 | 36 800 $ | 0 $ | 36 800 $ |
| 2007-2008 | 36 800 $ | 0 $ | 36 800 $ |
| 2008-2009 | 36 800 $ | 0 $ | 36 800 $ |
Subtotal | Subtotal | 147 200 $ |
3.2 On-the-job training of teachers by means of professional or linguistic development projects.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 64 530 $ | 96 795 $ | 200 125 $ |
| 2006-2007 | 101 830 $ | 98 295 $ | 200 125 $ |
| 2007-2008 | 101 480 $ | 98 295 $ | 199 775 $ |
| 2008-2009 | 101 480 $ | 98 295 $ | 199 775 $ |
Subtotal | Subtotal | 799 800 $ |
3.3 Support for teachers' associations.
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 500 $ | 1 500 $ | 2 000 $ |
| 2006-2007 | 500 $ | 1 500 $ | 2 000 $ |
| 2007-2008 | 500 $ | 1 500 $ | 2 000 $ |
| 2008-2009 | 500 $ | 1 500 $ | 2 000 $ |
Subtotal | Subtotal | 8 000 $ |
Subtotal Teacher Training and Development | | Canada | PEI | Total |
| 2005-2006 | 101 830 $ | 98 295 $ | 200 125 $ |
| 2006-2007 | 101 830 $ | 98 295 $ | 200 125 $ |
| 2007-2008 | 101 480 $ | 98 295 $ | 199 775 $ |
| 2008-2009 | 101 480 $ | 98 295 $ | 199 775 $ |
Total Teacher Training and Development | Total | 799 800 $ |
4. Student Aid
4.1 Study and travel bursaries for students to study in the second language and support for projects allowing students to participate in training projects
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 16 920 $ | 0 $ | 16 920 $ |
| 2006-2007 | 16 920 $ | 0 $ | 16 920 $ |
| 2007-2008 | 16 920 $ | 0 $ | 16 920 $ |
| 2008-2009 | 16 920 $ | 0 $ | 16 920 $ |
Subtotal | Subtotal | 67 680 $ |
4.2 Cultural exchanges and activities
Expected Annual Investment | | Canada | PEI | Total |
| 2005-2006 | 13 500 $ | 13 500 $ | 27 000 $ |
| 2006-2007 | 13 500 $ | 13 500 $ | 27 000 $ |
| 2007-2008 | 13 500 $ | 13 500 $ | 27 000 $ |
| 2008-2009 | 13 500 $ | 13 500 $ | 27 000 $ |
Subtotal | Subtotal | 108 000 $ |
Subtotal Student Aid | | Canada | PEI | Total |
| 2005-2006 | 30 420 $ | 13 500 $ | 43 920 $ |
| 2006-2007 | 30 420 $ | 13 500 $ | 43 920 $ |
| 2007-2008 | 30 420 $ | 13 500 $ | 43 920 $ |
| 2008-2009 | 30 420 $ | 13 500 $ | 43 920 $ |
Total Student Aid | Total | 175 680 $ |
Total Second Language | | Canada | PEI | Total |
| 2005-2006 | 507 500 $ | 653 557 $ | 1 161 057 $ |
| 2006-2007 | 506 402 $ | 653 557 $ | 1 159 959 $ |
| 2007-2008 | 506 052 $ | 653 557 $ | 1 159 609 $ |
| 2008-2009 | 506 052 $ | 653 557 $ | 1 159 609 $ |
Grand Total Second Language | Total | 4 640 234 $ |
[ Previous Page | Table of Contents ]