Special Projects 2004-2009
| Special Projects - Intergovernmental Cooperation on Minority-Language Services | ||
|---|---|---|
| Province/Territory | Description | Format |
| Intergovernmental Network on Canadian Francophonie | HTML Version | PDF Version | |
| Newfoundland and Labrador | "Workshops on how to be a welcoming community" - 2006-2007 | HTML Version | PDF Version |
| Prince Edward Island | Centre Belle-Alliance - 2005-2007 | PDF Version |
| Centre Rustico-Deblois 2005-2007 | PDF Version | |
| New Brunswick | "Centre d'accélération d'entreprises en localisation et traduction (CAELT)" - 2006-2007 | HTML Version | PDF Version |
| "Centre d'accélération d'entreprise en localisation et traduction (CAELT) - Phase II" - 2007-2008 | HTML Version | PDF Version | |
| États généraux des arts et de la culture dans la société acadienne au Nouveau-Brunswick - Phase III - 2006-2007 | HTML Version | PDF Version | |
| " La tenue des États généraux des arts et de la culture dans la société acadienne au Nouveau-Brunswick - 2007-2008 | HTML Version | PDF Version | |
| Development of settlement services for immigrants in Francophone areas -2005-2006 | HTML Version | PDF Version | |
| Development of settlement services for immigrants in Francophone areas - Phase II - 2006-2007 | HTML Version | PDF Version | |
| Development of Immigrant Settlement Services in Francophone Areas ― Phase III ― Support to Municipalities - 2007-2008 | HTML Version | PDF Version | |
| Sharing Tool on Best Practices for French-Language Service Delivery -2005-2008 | HTML Version | PDF Version | |
| Accomplishments and Future Outlooks -2005-2006 | HTML Version | PDF Version | |
| Nova Scotia | Framework for the Nova Scotia French-Language Services Act-2005-2007 | HTML Version | PDF Version |
| Perception de la prestation des services en français - 2007-2008 | HTML Version | PDF Version | |
| Quebec | HTML Version | PDF Version | |
| Ontario | Carrières en justice 2005-2008 | HTML Version | PDF Version |
| A Healthy and Active Community - 2005-2006 | HTML Version | PDF Version | |
| Breaking the Isolation: Improving Access to French-Language Services for abused women - 2007-2009 | HTML Version | PDF Version | |
| 31st Edition of the Franco-Ontarian Festival - 2006 - 2007 | HTML Version | PDF Version | |
| Development and Delivery of a Francophone Informational and Dialogue-Promoting Forum on Municipal Cultural Planning - 2006-2007 | HTML Version | PDF Version | |
| French Experience for Ontario Youth - 2006-2008 | HTML Version | PDF Version | |
| Support for Francophone Assessment and Outreach at the Ontario Arts Council - 2007-2009 | HTML Version | PDF Version | |
| Partir du bon pied : La prévention des agressions et la petite enfance - 2005-2006 | HTML Version | PDF Version | |
| Services for quality early childhood education… wealth to be shared - 2006-2009 | HTML Version | PDF Version | |
| Step Forward : Youth in Action, A Program to Promote Youth Civic Engagement - 2005-2006 | HTML Version | PDF Version | |
| Manitoba | Access in Manitoba to TFO, Ontario's French-language educational television channel - 2008-2009 | HTML Version | PDF Version |
| Updated Tools for Implementing French-language Services in Manitoba - 2006-2008 | HTML Version | PDF Version | |
| Support for, and building of capacity among, elected officials and administrators in Manitoba's bilingual municipalities - 2008-2009 | HTML Version | PDF Version | |
| Bilingual Brand Image for Manitoba - 2005-2006 | HTML Version | PDF Version | |
| Global Implementation of the Brand Image in the Bilingual Municipalities of Manitoba - 2007-2008 | HTML Version | PDF Version | |
Special Project – TFO 07-09 | PDF Version | |
Special Project – Support and Building Capacity 07-09 | PDF Version | |
Special Project – Bilingual Brand Image 05-06 | PDF Version | |
Special Project l – Bilingual Brand Image 06-07 | PDF Version | |
Special Project –Updated Tools 06-08 | PDF Version | |
Amendment 1 –Updated Tools | PDF Version | |
| Amendment 2 – Updated Tools | PDF Version | |
| Saskatchewan | HTML Version | PDF Version | |
| Alberta | HTML Version | PDF Version | |
| British Columbia | HTML Version | PDF Version | |
| Yukon | HTML Version | PDF Version | |
| Northwest Territories | HTML Version | PDF Version | |
| Nunavut | HTML Version | PDF Version | |
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
Please note that all saveable and fillable PDF forms require Adobe Acrobat Reader version 8.1 or higher.