Important Notice

New Funding Levels for Paid Circulation Periodicals and Unpaid Request Circulation Magazines Effective November 1, 2005

Dear PAP recipient:

The Department of Canadian Heritage funding for the Publications Assistance Program (PAP) will remain at $49.4M for 2005-06. This delays the $4M budget reduction that was announced in 2003 and that was to take effect this year. This delay will allow publishers more time to adjust their business plans in anticipation of the forthcoming reduction. In 2006-07 the budget will be $45.4M.

As was announced in July 2005, Publications Mail rates are to increase effective January 2006. In order to accommodate rate increases and the demand on the program, the PAP will be implementing new funding levels on November 1, 2005 (see attached funding level charts).

Funding is calculated as a percentage of the Canada Post Corporation Publications Mail rates for eligible mailing costs, based on the total volume of periodicals mailed. The two attached charts illustrate the funding levels for paid circulation periodicals and unpaid request circulation magazines. These charts reflect contributions to the PAP from both the Department of Canadian Heritage and the Canada Post Corporation.

If you have any concerns about how the new funding levels will be applied to your publication as of November 1, 2005, please contact us before October 7, 2005, by e-mail at pap@pch.gc.ca or write to us at:

Publications Assistance Program 15 Eddy Street, 15-4-F Gatineau, Quebec K1A 0M5

Sincerely,
Maria Tiley
Manager
Publications Assistance Program

PAP FUNDING LEVELS – Paid Circulation Periodicals
Total number of copies per mailing (Paid Circulation Periodicals) Percentage of mailing costs paid by the PAP
From 
1 to 4,999 eligible copies 69.98%
5,000 to 5,999 67.89%
6,000 to 6,999 66.40%
7,000 to 7,999 65.28%
8,000 to 8,999 64.41%
9,000 to 9,999 63.72%
10,000 to 10,999 63.14%
11,000 to 11,999 62.68%
12,000 to 12,999 62.26%
13,000 to 13,999 61.93%
14,000 to 14,999 61.62%
15,000 to 15,999 61.37%
16,000 to 16,999 61.13%
17,000 to 17,999 60.93%
18,000 to 18,999 60.74%
19,000 to 19,999 60.58%
20,000 to 20,999 60.44%
21,000 to 21,999 60.30%
22,000 to 22,999 60.17%
23,000 to 23,999 60.06%
24,000 to 24,999 59.96%
25,000 to 27,999 59.53%
28,000 to 30,999 58.99%
31,000 to 33,999 58.55%
34,000 to 36,999 58.17%
37,000 to 39,999 57.87%
40,000 to 42,999 57.60%
43,000 to 45,999 57.36%
46,000 to 48,999 57.16%
49,000 to 51,999 56.89%
52,000 to 57,999 56.32%
58,000 to 63,999 55.68%
64,000 to 69,999 55.15%
70,000 to 75,999 54.71%
76,000 to 81,999 54.32%
82,000 to 87,999 54.00%
88,000 to 93,999 53.72%
94,000 to 99,999 53.48%
100,000 to 108,999 53.05%
109,000 to 117,999 52.52%
118,000 to 126,999 52.08%
127,000 to 135,999 51.68%
136,000 to 144,999 51.35%
145,000 to 153,999 51.05%
154,000 to 201,999 50.33%
202,000 to 249,999 49.48%
250,000 to 327,999 48.81%
328,000 to 1,209,999 47.43%
1,210,000 and up 46.83%

 

PAP FUNDING LEVELS – Unpaid Request Circulation Magazines
Total number of copies per mailing (Unpaid Request Circulation Magazines) Percentage of mailing costs paid by the PAP
From 
1 to 30,000 eligible copies 30.66%
30,001 to 30,499 30.15%
30,500 to 30,999 29.67%
31,000 to 31,499 29.21%
31,500 to 31,999 28.74%
32,000 to 32,499 28.30%
32,500 to 32,999 27.87%
33,000 to 33,499 27.46%
33,500 to 33,999 27.05%
34,000 to 34,499 26.66%
34,500 to 34,999 26.27%
35,000 to 35,499 25.91%
35,500 to 35,999 25.55%
36,000 to 36,499 25.19%
36,500 to 36,999 24.86%
37,000 to 37,499 24.53%
37,500 to 37,999 24.21%
38,000 to 38,499 23.89%
38,500 to 38,999 23.58%
39,000 to 39,499 23.29%
39,500 to 39,999 22.99%
40,000 to 40,499 22.71%
40,500 to 40,999 22.43%
41,000 to 41,499 22.17%
41,500 to 41,999 21.90%
42,000 to 42,499 21.65%
42,500 to 42,999 21.39%
43,000 to 43,499 21.14%
43,500 to 43,999 20.90%
44,000 to 44,499 20.67%
44,500 to 44,999 20.43%
45,000 to 45,499 20.22%
45,500 to 45,999 20.00%
46,000 to 46,499 19.78%
46,500 to 46,999 19.57%
47,000 to 47,499 19.37%
47,500 to 47,999 19.17%
48,000 to 48,499 18.97%
48,500 to 48,999 18.77%
49,000 to 49,499 18.58%
49,500 to 49,999 18.40%
50,000 to 50,499 18.21%
50,500 to 50,999 18.04%
51,000 to 51,499 17.86%
51,500 to 51,999 17.69%
52,000 to 52,499 17.52%
52,500 to 52,999 17.36%
53,000 to 53,499 17.20%
53,500 to 53,999 17.04%
54,000 to 54,499 16.88%
54,500 to 54,999 16.73%
55,000 to 57,499 16.00%
57,500 to 59,999 15.33%
60,000 to 62,499 14.72%
62,500 to 64,999 14.16%
65,000 to 67,499 13.62%
67,500 to 69,999 13.14%
70,000 to 72,499 12.69%
72,500 to 74,999 12.26%
75,000 12.26%