Appendix 4 - Statistical Information
Table 1
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Both sexes | 7,040,410 | 7,004,866 | 6,981,851 | 6,966,727 | 6,941,011 |
| Males | 3,605,434 | 3,586,984 | 3,575,793 | 3,568,329 | 3,555,413 |
| Females | 3,434,976 | 3,417,882 | 3,406,058 | 3,398,398 | 3,385,598 |
1 Postcensal estimates are based on the latest census results adjusted for net census undercoverage and for the estimated population growth that occurred since that census. Intercensal estimates are based on postcensal estimates and data adjusted for net census undercoverage of the censuses preceding and following the considered year.
2 Estimates are revised intercensal from 1971 to 1995, final intercensal from 1996 to 2000, final postcensal from 2001 to 2004, updated postcensal for 2005 and 2006 and preliminary postcensal for 2007.
3 Age at last birthday in years.
Source: Statistics Canada. CANSIM, Table 051-0001.
Table 2
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total aged 0 to 17 years | 7,040,410 | 7,004,866 | 6,981,851 | 6,966,727 | 6,941,011 |
| 0 years | 329,757 | 337,074 | 338,612 | 344,644 | 352,107 |
| 1 year | 331,229 | 334,245 | 341,441 | 342,976 | 348,557 |
| 2 years | 340,107 | 334,779 | 338,231 | 345,296 | 346,489 |
| 3 years | 352,798 | 343,361 | 338,101 | 341,571 | 348,467 |
| 4 years | 356,756 | 356,352 | 346,925 | 341,283 | 344,577 |
| 5 years | 366,442 | 360,257 | 360,145 | 350,248 | 344,446 |
| 6 years | 380,162 | 369,775 | 363,539 | 363,428 | 353,204 |
| 7 years | 396,843 | 383,179 | 373,146 | 366,743 | 366,220 |
| 8 years | 404,516 | 399,557 | 386,295 | 376,255 | 369,536 |
| 9 years | 406,422 | 407,074 | 402,587 | 389,422 | 378,951 |
| 10 years | 414,251 | 408,993 | 410,063 | 405,806 | 392,522 |
| 11 years | 424,316 | 417,127 | 412,131 | 413,310 | 409,127 |
| 12 years | 430,828 | 426,885 | 420,058 | 414,901 | 415,974 |
| 13 years | 432,853 | 433,506 | 429,691 | 422,716 | 417,341 |
| 14 years | 419,783 | 435,950 | 436,608 | 432,911 | 425,528 |
| 15 years | 410,072 | 423,067 | 439,366 | 439,911 | 436,055 |
| 16 years | 416,171 | 413,588 | 427,022 | 443,395 | 443,730 |
| 17 years | 427,104 | 420,097 | 417,890 | 431,911 | 448,180 |
1 Postcensal estimates are based on the latest census results adjusted for net census undercoverage and for the estimated population growth that occurred since that census. Intercensal estimates are based on postcensal estimates and data adjusted for net census undercoverage of the censuses preceding and following the considered year.
2 Estimates are revised intercensal from 1971 to 1995, final intercensal from 1996 to 2000, final postcensal from 2001 to 2004, updated postcensal for 2005 and 2006 and preliminary postcensal for 2007.
3 Age at last birthday in years.
Source: Statistics Canada. CANSIM, Table 051-0001.
Table 3
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Canada | 7,040,410 | 7,004,866 | 6,981,851 | 6,966,727 | 6,941,011 |
| Newfoundland and Labrador | 106,357 | 103,671 | 101,174 | 98,644 | 96,397 |
| Prince Edward Island | 31,724 | 31,098 | 30,567 | 30,043 | 29,629 |
| Nova Scotia | 197,014 | 193,244 | 189,047 | 185,377 | 181,817 |
| New Brunswick | 156,095 | 153,345 | 150,417 | 147,289 | 144,687 |
| Québec | 1,554,373 | 1,545,937 | 1,539,248 | 1,535,502 | 1,531,388 |
| Ontario | 2,795,051 | 2,790,019 | 2,786,713 | 2,781,337 | 2,760,232 |
| Manitoba | 284,460 | 283,463 | 281,503 | 280,375 | 280,015 |
| Saskatchewan | 248,417 | 244,410 | 239,946 | 236,664 | 235,904 |
| Alberta | 762,685 | 762,119 | 769,223 | 779,726 | 792,147 |
| British Columbia | 871,918 | 865,344 | 862,041 | 860,274 | 857,674 |
| Yukon Territory | 7,401 | 7,292 | 7,165 | 6,982 | 6,750 |
| Northwest Territories | 12,761 | 12,735 | 12,570 | 12,308 | 12,150 |
| Nunavut | 12,154 | 12,189 | 12,237 | 12,206 | 12,221 |
1 Postcensal estimates are based on the latest census results adjusted for net census undercoverage and for the estimated population growth that occurred since that census. Intercensal estimates are based on postcensal estimates and data adjusted for net census undercoverage of the censuses preceding and following the considered year.
2 Estimates are revised intercensal from 1971 to 1995, final intercensal from 1996 to 2000, final postcensal from 2001 to 2004, updated postcensal for 2005 and 2006 and preliminary postcensal for 2007.
3 Age at last birthday in years.
Source: Statistics Canada. CANSIM, Table 051-0001.
Table 4
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Two-parent families with children2 | 75,300 | 76,600 | 77,000 | 78,500 |
| Lone-parent families2 | 29,700 | 30,100 | 33,000 | 34,100 |
1 The term census family corresponds to what is commonly referred to as a nuclear family or immediate family. In general, it consists of a married couple or common-law couple with or without children, or a lone-parent with a child or children.
2 Census families with single children less than 18 years of age.
Source: Statistics Canada. CANSIM, Table 202-0410.
Table 5
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Prevalance3 (%) | ||||
| Two-parent families with children4 | 6.8 | 6.9 | 6.7 | 6.6 |
| Lone-parent families4 | 34.2 | 32.1 | 25.9 | 24.3 |
1 The term census family corresponds to what is commonly referred to as a nuclear family or immediate family. In general, it consists of a married couple or common-law couple with or without children, or a lone-parent with a child or children.
2 The Low Income Cut-Off (LICO) is the after-tax income below which most Canadians spend at least 20 percentage-points more than the average on food, shelter and clothing.
3 Prevalence of low income shows the proportion of people living below the low income cut-offs within a given group. It is expressed as a percentage.
4 Census families with single children less than 18 years of age.
Source: Statistics Canada. CANSIM, Catalogue no. 75-202-X.
Table 6
| 2003 | 2004 | 2005 | |
|---|---|---|---|
| Estimated number (in thousands) | 853 | 877 | 788 |
| Prevalance2 (%) | 12.5 | 13 | 11.7 |
| In two-parent families | 7.9 | 8.4 | 7.8 |
| In female lone-parent families | 41.4 | 40.4 | 33.4 |
| In all other economic families | 12.2E | 13.0E | 11.8E |
E Use with caution.
1 The Low Income Cut-Off (LICO) is the after-tax income below which most Canadians spend at least 20 percentage-points more than the average on food, shelter and clothing.
2 Prevalence of low income shows the proportion of people living below the low income cut-offs within a given group. It is expressed as a percentage.
Source: Statistics Canada. CANSIM, Table 202-0802 and Catalogue no. 75-202-X.
Table 7
| # | % of Total | |
|---|---|---|
| Total population under 18 years of age | 6,896,825 | 100% |
| Urban1 | 5,427,760 | 79% |
| Rural | 1,339,490 | 19% |
| On-reserve2,3 | 129,580 | 2% |
1 An urban area has a minimum population concentration of 1,000 persons and a population density of at least 400 persons per square kilometre, based on the current census population count. All territory outside urban areas is classified as rural. On-reserve census subdivisions (CSD) are excluded from this category.
2 On reserve' includes eight CSD types legally affiliated with First Nations bands, as well as 35 additional CSDs of various other types that are generally northern communities in Saskatchewan, the Northwest Territories and the Yukon Territory, which have large concentrations of Registered First Nations.
3 The counts for this item are more affected than most by the incomplete enumeration of certain First Nations reserves and First Nations settlements. The extent of the impact will depend on the geographic area under study. In 2006, a total of 22 First Nations reserves and First Nations settlements were incompletely enumerated by the census. The populations of these 22 communities are not included in the census counts.
Source: Statistics Canada, 2006 Census of Population
Table 8
| Total population under 18 years of age | 6,896,825 |
|---|---|
| Total Aboriginal ancestry population1 | 599,945 |
| North American Indian single ancestry | 190,890 |
| North American Indian and non-Aboriginal ancestries | 241,235 |
| Métis single ancestry | 25,325 |
| Métis and non-Aboriginal ancestries | 98,715 |
| Inuit single ancestry | 17,090 |
| Inuit and non-Aboriginal ancestries | 7,415 |
| Other Aboriginal multiple ancestries2 | 19,275 |
| Non-Aboriginal ancestry population | 6,296,880 |
1 Excludes census data for one or more incompletely enumerated First Nations reserves or First Nations settlements.
2 Refers to those persons who reported at least one Aboriginal ancestry (North American First Nations, Métis or Inuit) to the ethnic origin question. 'Ethnic origin' refers to the ethnic or cultural origins of a person's ancestors.
3 Includes those who reported multiple Aboriginal ancestries or multiple Aboriginal and non-Aboriginal ancestries to the ethnic origin question.
Source: Statistics Canada, 2006 Census of Population
Table 9
| Total - Population Under 18 years | 6,896,825 |
|---|---|
| Total visible minority population1 | 1,377,810 |
| Chinese | 263,550 |
| South Asian | 358,320 |
| Black | 263,340 |
| Filipino | 105,760 |
| Latin American | 75,480 |
| Southeast Asian | 66,480 |
| Arab | 81,405 |
| West Asian | 39,045 |
| Korean | 36,570 |
| Japanese | 17,625 |
| Visible minority, n.i.e.2 | 17,540 |
| Multiple visible minority3 | 52,685 |
| Not a visible minority4 | 5,519,015 |
1 The Employment Equity Act defines visible minorities as 'persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour'.
2 The abbreviation 'n.i.e.' means 'not included elsewhere'.
3 Includes respondents who reported more than one visible minority group by checking two or more mark-in circles, e.g., 'Black' and 'South Asian'.
4 Includes respondents who reported 'Yes' to the Aboriginal identity question as well as respondents who were not considered to be members of a visible minority group.
Source: Statistics Canada, 2006 Census of Population.
Table 10
| Type of disability | Age groups | |||||
|---|---|---|---|---|---|---|
| 0 to 4 years | 5 to 14 years | Total | ||||
| number | % | number | % | number | % | |
| All categories | 27,540 | 100 | 174,810 | 100 | 202,350 | 100 |
| Hearing1 | 3,270E | 11.9E | 20,020 | 11.5 | 23,290 | 11.5 |
| Seeing1 | 3,030E | 11.0E | 16,680 | 9.5 | 19,710 | 9.7 |
| Speech2 | ... | ... | 78,240 | 44.8 | 78,240 | 44.8 |
| Mobility2 | ... | ... | 23,160 | 13.2 | 23,160 | 13.2 |
| Agility2 | ... | ... | 37,240 | 21.3 | 37,240 | 21.3 |
| Learning2 | ... | ... | 121,080 | 69.3 | 121,080 | 69.3 |
| Developmental2 | ... | ... | 53,740 | 30.7 | 53,740 | 30.7 |
| Psychological2 | ... | ... | 60,310 | 34.5 | 60,310 | 34.5 |
| Delay3 | 17,090 | 62.1 | ... | ... | 17,090 | 62.1 |
| Chronic1 | 19,230 | 69.8 | 116,340 | 66.6 | 135,570 | 67 |
| Other1 | 1,810E | 6.6E | 6,290 | 3.6 | 8,100 | 4 |
Note: The sum of the categories is greater than the population with disabilities because persons could report more than on type of disability. The Participation and Activity Limitation Survey collects information uses two questionnaires, one for adults aged 15 and over and one for children under the age of 15. The interviews for the children's questionnaire were conducted with the parent or guardian of the child.
1 Applies to all children under 15.
2 Applies to all children aged 5 to 14.
3 Applies to children aged 0 to 4.
E Use with caution
...: Not applicable
Source: Statistics Canada, Participation and Activity Limitation Survey, 2006.
Table 11
| 2003/2004 | 2004/2005 | 2005/2006 | |
|---|---|---|---|
| Remand | 13,999 | 16,730 | 15,951 |
| Total secure custody | 3,232 | 2,927 | 2,788 |
| Total open custody3 | 3,079 | 2,909 | 2,750 |
| Total community sentences | 42,632 | 31,086 | 35,138 |
1 Excludes Prince Edward Island due to missing data for some years.
2 Total remand excludes Saskatchewan due to missing data for some years.
3 A facility is considered ,'open' when there is minimal use of security devices or perimeter security (e.g., a community residential centre, group home, or wilderness camp).
Source: Statistics Canada, Canadian Centre for Justice Statistics, Youth Custody and Community Services Survey.
Table 12
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Youth charged | Youth charged | Youth charged | Youth charged | Youth charged | ||||||
| # | rate per 100,000 pop.2 | # | rate per 100,000 pop.2 | # | rate per 100,000 pop.2 | # | rate per 100,000 pop.2 | # | rate per 100,000 pop.2 | |
| Total - Criminal Code offences (excl. traffic offences) | 83,063 | 3,274 | 77,586 | 3,040 | 74,595 | 2,903 | 73,871 | 2,857 | 73,871 | 2923 |
| Crimes of Violence | 20,434 | 805 | 19,876 | 779 | 20,340 | 792 | 20,468 | 792 | 20,468 | 827 |
| Property Crimes | 34,190 | 1,348 | 30,135 | 1,181 | 27,230 | 1,060 | 25,778 | 997 | 25,778 | 977 |
| Other Criminal Code | 28,439 | 1,121 | 27,575 | 1,080 | 27,025 | 1,052 | 27,625 | 1,068 | 27,625 | 1120 |
1 Figures may include a small number accused under the age of 12.
2 Rates are calculated on the basis of 100,000 youth aged 12 to 17.
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey.
[ Previous Page | Table of Contents | Next Page ]