Sport Canada Contributions Report
2006-2007
| Contribution 2006-2007 Recipients | Sport Support Program | Hosting Program |
|---|---|---|
| ABORIGINAL SPORT CIRCLE | $681,323 | |
| ALPINE CANADA ALPIN | $3,032,869 | $199,860 |
| ATHLETES CAN | $505,000 | |
| ATHLETICS CANADA | $2,321,876 | $44,250 |
| BADMINTON CANADA | $412,000 | $15,000 |
| BASEBALL CANADA | $996,331 | |
| BIATHLON CANADA | $905,573 | $14,250 |
| BOBSLEIGH AND LUGE CANADA | $2,369,738 | $65,578 |
| BOWLING FEDERATION OF CANADA | $162,000 | |
| BOWLS CANADA BOULINGRIN | $85,500 | |
| CANADA BASKETBALL | $2,049,480 | $76,790 |
| CANADA GAMES COUNCIL | $679,900 | $6,457,031 |
| CANADIAN AMATEUR BOXING ASSOCIATION | $448,000 | |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | $1,158,263 | |
| CANADIAN ASSOCIATION FOR HEALTH, PHYSICAL EDUCATION, RECREATION AND DANCE | $109,394 | |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN IN SPORT AND PHYSICAL ACTIVITY | $493,000 | |
| CANADIAN BLIND SPORT ASSOCIATION | $386,000 | |
| CANADIAN BROOMBALL FEDERATION | $73,000 | |
| CANADIAN CANOE ASSOCIATION | $2,303,829 | |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $4,575,000 | |
| CANADIAN CEREBAL PALSY SPORTS ASSOCIATION | $248,500 | $119,523 |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $249,000 | |
| CANADIAN CRICKET ASSOCIATION | $40,000 | |
| CANADIAN CURLING ASSOCIATION | $1,881,542 | $59,750 |
| CANADIAN CYCLING ASSOCIATION | $1,565,784 | $226,130 |
| CANADIAN DEAF SPORTS ASSOCIATION | $260,000 | |
| CANADIAN FENCING FEDERATION | $553,267 | $48,093 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $2,305,626 | $71,001 |
| CANADIAN HOCKEY ASSOCIATION | $3,220,600 | $37,407 |
| CANADIAN INTERUNIVERSITY SPORT | $391,400 | |
| CANADIAN LACROSSE ASSOCIATION | $86,000 | |
| CANADIAN OLYMPIC COMMITTEE | $1,610,584 | |
| CANADIAN PARALYMPIC COMMITTEE | $904,811 | |
| CANADIAN RUGBY UNION | $622,500 | $194,458 |
| CANADIAN SNOWBOARD FEDERATION | $1,346,870 | $65,000 |
| CANADIAN SOCCER ASSOCIATION | $1,430,008 | $ 2,365,000 |
| CANADIAN SPORT CENTRE - ALTANTIC SOCIETY | $973,227 | |
| CANADIAN SPORT CENTRE - CALGARY | $1,143,235 | |
| CANADIAN SPORT CENTRE - MANITOBA | $322,500 | |
| CANADIAN SPORT CENTRE - ONTARIO | $1,178,000 | |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | $213,000 | |
| CANADIAN SPORT PARACHUTING ASSOCIATION | $68,000 | |
| CANADIAN TIRE FOUNDATION FOR FAMILIES | $250,000 | |
| CANADIAN WEIGHTLIFTING FEDERATION | $115,000 | $5,000 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | $537,000 | $37,188 |
| CANADIAN YACHTING ASSOCIATION | $1,134,002 | $115,668 |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | $1,141,890 | $15,000 |
| CENTRE NATIONAL MULTISPORT - MONTRÉAL | $1,192,500 | |
| COACHES OF CANADA | $485,000 | |
| COACHING ASSOCIATION OF CANADA | $4,234,850 | |
| COMMONWEALTH GAMES CANADA | $747,400 | |
| COWICHAN 2008 - NORTH AMERICAN INDIGENOUS GAMES | $0 | $500,000 |
| CROSS COUNTRY CANADA | $1,857,847 | $44,388 |
| DIVING PLONGEON CANADA | $1,401,971 | $27,906 |
| EQUINE CANADA HIPPIQUE | $519,344 | $19,000 |
| ESTEEM TEAM ASSOCIATION | $536,000 | |
| FEDERATION OF CANADIAN ARCHERS INC. | $155,880 | |
| FIELD HOCKEY CANADA | $734,000 | |
| FOOTBALL CANADA | $286,000 | |
| GOVERNMENT OF NORTHWEST TERRITORIES | $267,160 | |
| GOVERNMENT OF NUNAVUT | $251,620 | |
| GOVERNMENT OF YUKON | $251,800 | |
| GYMNASTICS CANADA GYMNASTIQUE | $1,675,977 | $91,640 |
| HALIFAX 2014 COMMONWEALTH GAMES BID | $0 | $2,000,000 |
| JUDO CANADA | $954,720 | $14,250 |
| NATIONAL KARATE ASSOCIATION | $61,000 | |
| PACIFICSPORT CANADIAN SPORT CENTRE - VANCOUVER | 2,011,260 | |
| PARTICIPACTION | $1,400,000 | |
| PROVINCE OF ALBERTA | $478,380 | |
| PROVINCE OF BRITISH COLUMBIA | $534,360 | |
| PROVINCE OF MANITOBA | $307,000 | |
| PROVINCE OF NEW BRUNSWICK | $240,000 | |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR | $287,700 | |
| PROVINCE OF NOVA SCOTIA | $314,540 | |
| PROVINCE OF ONTARIO | $884,360 | |
| PROVINCE OF PRINCE OF EDWARD ISLAND | $29,250 | |
| PROVINCE OF QUEBEC | $734,160 | |
| PROVINCE OF SASKATCHEWAN | $358,680 | |
| RACQUETBALL CANADA | $380,000 | $15,000 |
| RINGETTE CANADA | $252,750 | |
| ROWING CANADA AVIRON | $2,332,283 | |
| ROYAL CANADIAN GOLF ASSOCIATION | $661,000 | |
| SHOOTING FEDERATION OF CANADA | $265,000 | |
| SKATE CANADA | $1,684,754 | $23,750 |
| SPECIAL OLYMPICS CANADA | $1,071,120 | |
| SPEED SKATING CANADA | $2,774,581 | $102,125 |
| SPORT DISPUTE RESOLUTION CENTRE OF CANADA | $933,900 | ` |
| SPORT INFORMATION RESOURCE CENTRE | $240,000 | |
| SPORT OFFICIALS OF CANADA | $100,000 | |
| SPORTWEB SOCIETY | $300,000 | |
| SQUASH CANADA | $448,000 | $23,437 |
| SWIMMING/NATATION CANADA | $2,855,928 | $99,805 |
| SYNCHRO CANADA | $1,174,059 | |
| TABLE TENNIS CANADA TENNIS DE TABLE | $720,974 | $20,000 |
| TENNIS CANADA | $1,197,910 | $104,609 |
| TRIATHLON CANADA | $700,791 | $75,782 |
| TRUE SPORT FOUNDATION | $103,248 | |
| UNITED NATIONS ASSOCIATION IN CANADA | $180,033 | |
| VOLLEYBALL CANADA | $1,413,754 | $166,862 |
| WATER POLO CANADA | $1,086,236 | $66,500 |
| WATER SKI AND WAKEBOARD CANADA | $587,000 | |
| WHITEHORSE 2007 CANADA WINTER GAMES | $0 | $6,000,000 |
| WTF TAEKWONDO ASSOCIATION OF CANADA | $464,267 | |
| YELLOWKNIFE 2008 ARCTIC WINTER GAMES HOST SOCIETY | $0 | $100,000 |
SPORT SUPPORT PROGRAM | HOSTING PROGRAM | |
| TOTAL | $92,660,769 | $19,727,031 |
| GRAND TOTAL | $112,387,800 | |
| ATHLETES ASSISTANCE PROGRAM | $25,300,000 | |
| GRAND TOTAL 2006-2007: | $137,687,800 | |
[ Back ]