Sport Canada Contributions Report
2007-2008
| Contribution 2007-2008 Recipients | Sport Support Program | Hosting Program | ABORIGINAL SPORT CIRCLE | $684,000 |
|---|---|---|
| ALPINE CANADA ALPIN | $4,319,199 | $162,322 |
| ATHLETES CAN | $467,750 | |
| ATHLETICS CANADA | $2,486,500 | $58,500 |
| BADMINTON CANADA | $426,000 | |
| BASEBALL CANADA | $1,021,000 | $78,300 |
| BIATHLON CANADA | $602,500 | |
| BOBSLEIGH AND LUGE CANADA | $2,825,178 | $88,175 |
| BOWLING FEDERATION OF CANADA | $214,000 | |
| BOWLS CANADA BOULINGRIN | $106,500 | |
| CANADA BASKETBALL | $2,416,000 | |
| CANADA GAMES COUNCIL | $679,900 | |
| CANADIAN AMATEUR BOXING ASSOCIATION | $437,000 | |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | $1,279,200 | |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | $1,150,500 | $39,484 |
| CANADIAN ASSOCIATION FOR HEALTH, PHYSICAL EDUCATION, RECREATION AND DANCE | $236,000 | |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN IN SPORT AND PHYSICAL ACTIVITY | $518,900 | |
| CANADIAN BLIND SPORT ASSOCIATION | $425,000 | |
| CANADIAN BROOMBALL FEDERATION | $98,000 | |
| CANADIAN CANOE ASSOCIATION | $2,494,040 | $777,235 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $5,342,000 | |
| CANADIAN CEREBAL PALSY SPORTS ASSOCIATION | $247,500 | $57,549 |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $326,000 | |
| CANADIAN CRICKET ASSOCIATION | $77,000 | |
| CANADIAN CURLING ASSOCIATION | $2,015,500 | $39,938 |
| CANADIAN CYCLING ASSOCIATION | $1,634,000 | $254,234 |
| CANADIAN DEAF SPORTS ASSOCIATION | $205,750 | |
| CANADIAN FENCING FEDERATION | $568,500 | $66,406 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $2,809,294 | $66,500 |
| CANADIAN HOCKEY ASSOCIATION | $3,647,500 | $27,906 |
| CANADIAN INTERUNIVERSITY SPORT | $653,800 | |
| CANADIAN LACROSSE ASSOCIATION | $159,000 | |
| CANADIAN OLYMPIC COMMITTEE | $1,443,300 | |
| CANADIAN PARALYMPIC COMMITTEE | $1,159,400 | $75,000 |
| CANADIAN RUGBY UNION | $613,500 | |
| CANADIAN SNOWBOARD FEDERATION | $1,853,000 | $67,391 |
| CANADIAN SOCCER ASSOCIATION | $1,520,271 | $1,835,000 |
| CANADIAN SPORT CENTRE - ATLANTIC SOCIETY | $887,000 | |
| CANADIAN SPORT CENTRE - CALGARY | $1,861,235 | |
| CANADIAN SPORT CENTRE - MANITOBA | $325,000 | |
| CANADIAN SPORT CENTRE - ONTARIO | $991,000 | |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | $243,000 | |
| CANADIAN SPORT PARACHUTING ASSOCIATION | $88,000 | |
| CANADIAN TIRE FOUNDATION FOR FAMILIES | $750,000 | |
| CANADIAN WEIGHTLIFTING FEDERATION | $116,000 | $72,398 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | $655,850 | |
| CANADIAN YACHTING ASSOCIATION | $1,234,500 | $55,692 |
| CENTRE NATIONAL MULTISPORT - MONTRÉAL | $1,376,500 | |
| COACHES OF CANADA | $420,750 | |
| COACHING ASSOCIATION OF CANADA | $4,263,748 | |
| COMMONWEALTH GAMES CANADA | $372,400 | |
| COWICHAN 2008 - NORTH AMERICAN INDIGENOUS GAMES | $850,000 | |
| CROSS COUNTRY CANADA | $2,438,275 | $264,250 |
| DIVING PLONGEON CANADA | $1,556,000 | $31,563 |
| EQUINE CANADA HIPPIQUE | $442,700 | |
| ESTEEM TEAM ASSOCIATION | $335,000 | |
| FEDERATION OF CANADIAN ARCHERS INC. | $199,950 | |
| FIELD HOCKEY CANADA | $644,000 | $67,500 |
| FOOTBALL CANADA | $314,000 | |
| GOVERNMENT OF NORTHWEST TERRITORIES | $302,080 | |
| GOVERNMENT OF NUNAVUT | $238,620 | |
| GOVERNMENT OF YUKON | $251,800 | |
| GYMNASTICS CANADA GYMNASTIQUE | $1,750,500 | $100,939 |
| JUDO CANADA | $953,000 | $143,927 |
| NATIONAL KARATE ASSOCIATION | $82,000 | |
| PACIFICSPORT BC SOCIETY | 1,993,560 | |
| PARTICIPACTION | $2,000,000 | |
| PRINCE EDWARD ISLAND 2009 CANADA GAMES HOST SOCIETY INC. | $3,950,000 | |
| PROVINCE OF ALBERTA | $478,380 | |
| PROVINCE OF BRITISH COLUMBIA | $434,360 | |
| PROVINCE OF MANITOBA | $342,000 | |
| PROVINCE OF NEW BRUNSWICK | $300,000 | |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR | $323,000 | |
| PROVINCE OF NOVA SCOTIA | $314,540 | |
| PROVINCE OF ONTARIO | $884,360 | |
| PROVINCE OF PRINCE OF EDWARD ISLAND | $208,100 | |
| PROVINCE OF QUEBEC | $734,160 | |
| PROVINCE OF SASKATCHEWAN | $373,680 | |
| RACQUETBALL CANADA | $359,000 | $14,250 |
| RINGETTE CANADA | $279,250 | |
| ROWING CANADA AVIRON | $2,663,094 | |
| ROYAL CANADIAN GOLF ASSOCIATION | $650,000 | |
| SHOOTING FEDERATION OF CANADA | $294,000 | |
| SKATE CANADA | $1,682,000 | |
| SPECIAL OLYMPICS CANADA | $1,419,000 | |
| SPEED SKATING CANADA | $3,640,225 | $66,203 |
| SPORT DISPUTE RESOLUTION CENTRE OF CANADA | $810,000 | |
| SPORT INFORMATION RESOURCE CENTRE | $192,000 | |
| SPORT OFFICIALS OF CANADA | $95,000 | |
| SQUASH CANADA | $457,000 | |
| SWIMMING/NATATION CANADA | $3,050,400 | $30,312 |
| SYNCHRO CANADA | $1,048,500 | |
| TABLE TENNIS CANADA TENNIS DE TABLE | $727,500 | $45,526 |
| TENNIS CANADA | $1,224,000 | $63,656 |
| TRIATHLON CANADA | $678,950 | $51,063 |
| TRUE SPORT FOUNDATION | $125,000 | |
| VOLLEYBALL CANADA | $1,400,000 | $203,850 |
| WATER POLO CANADA | $1,170,500 | $29,063 |
| WATER SKI AND WAKEBOARD CANADA | $566,000 | |
| WTF TAEKWONDO ASSOCIATION OF Canada | $468,500 | |
| YELLOWKNIFE 2008 ARCTIC WINTER GAMES HOST SOCIETY | $300,000 | |
| SPORT SUPPORT PROGRAM | HOSTING PROGRAM | |
| TOTAL | $101,642,449 | $10,034,132 |
| GRAND TOTAL | $111,676,581 | |
| ATHLETES ASSISTANCE PROGRAM | $25,313,598 | |
| GRAND TOTAL 2007-2008: | $136,990,179 | |
[ Back ]