Sport Canada Contributions Report
2008-2009
| Contribution 2008-2009 Recipients | Sport Support Program | Hosting Program |
|---|---|---|
| ABORIGINAL SPORT CIRCLE | $684,000 | |
| ALPINE CANADA ALPIN | $3,984,750 | $350,000 |
| ATHLETES CAN | $362,700 | |
| ATHLETICS CANADA | $3,002,413 | $60,000 |
| BADMINTON CANADA | $419,000 | $15,000 |
| BASEBALL CANADA | $914,000 | $37,700 |
| BIATHLON CANADA | $551,500 | $300,000 |
| BOBSLEIGH AND LUGE CANADA | $2,816,220 | $160,500 |
| BOWLING FEDERATION OF CANADA | $284,000 | |
| BOWLS CANADA BOULINGRIN | $125,500 | |
| CANADA BASKETBALL | $2,662,000 | |
| CANADA GAMES COUNCIL | $679,900 | $1,618,027 |
| CANADIAN AMATEUR BOXING ASSOCIATION | $448,000 | |
| CANADIAN AMATEUR DIVING ASSOCIATION | $2,265,800 | $85,000 |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | $1,454,000 | |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | $1,262,050 | $50,000 |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN IN SPORT AND PHYSICAL ACTIVITY | $474,000 | |
| CANADIAN BLIND SPORTS ASSOCIATION | $424,000 | |
| CANADIAN BROOMBALL FEDERATION | $188,000 | |
| CANADIAN CANOE ASSOCIATION | $3,134,082 | $611,261 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $7,179,800 | |
| CANADIAN CEREBAL PALSY SPORT ASSOCIATION | $254,750 | |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $412,900 | |
| CANADIAN CRICKET ASSOCIATION | $101,750 | |
| CANADIAN CURLING ASSOCIATION | $2,409,224 | $125,000 |
| CANADIAN CYCLING ASSOCIATION | $2,114,520 | $269,998 |
| CANADIAN DEAF SPORTS ASSOCIATION | $200,250 | |
| CANADIAN FENCING FEDERATION | $936,500 | $75,000 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $2,477,335 | $50,000 |
| CANADIAN HOCKEY ASSOCIATION | $3,476,500 | $350,000 |
| CANADIAN INTERUNIVERSITY SPORT | $393,400 | |
| CANADIAN LACROSSE ASSOCIATION | $203,000 | |
| CANADIAN OLYMPIC COMMITTEE | $1,449,500 | |
| CANADIAN PARALYMPIC COMMITTEE | $1,204,400 | $75,000 |
| CANADIAN RUGBY UNION | $633,500 | $49,999 |
| CANADIAN SNOWBOARD FEDERATION | $2,203,540 | $250,000 |
| CANADIAN SOCCER ASSOCIATION | $1,521,000 | |
| CANADIAN SPORT CENTRE - ALTANTIC SOCIETY | $709,600 | |
| CANADIAN SPORT CENTRE - MANITOBA | $270,000 | |
| CANADIAN SPORT CENTRE - ONTARIO | $910,585 | |
| CANADIAN SPORT CENTRE - PACIFIC | $1,903,087 | |
| CANADIAN SPORT CENTRE - CALGARY | $2,765,750 | |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | $223,000 | |
| CANADIAN SPORT PARACHUTING | $93,000 | |
| CANADIAN TIRE FOUNDATION | $750,000 | |
| CANADIAN WEIGHTLIFTING FEDERATION | $101,000 | $35,414 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | $751,150 | $49,999 |
| CANADIAN YACHTING ASSOCIATION | $1,440,000 | $40,199 |
| CENTRE NATIONAL MULTISPORT - MONTRÉAL | $1,391,000 | |
| COACHES OF CANADA | $345,700 | |
| COACHING ASSOCIATION OF CANADA | $4,236,750 | |
| COMMONWEALTH GAMES CANADA | $489,975 | |
| COWICHAN 2008 - NORTH AMERICAN INDIGENOUS GAMES SOCIETY | $2,050,000 | |
| CROSS COUNTRY CANADA | $2,547,700 | $150,000 |
| EDMONTON 2015 SUMMER UNIVERSIADE | $350,000 | |
| EQUINE CANADA HIPPIQUE | $528,000 | |
| FEDERATION OF CANADIAN ARCHERS INC. | $190,950 | |
| FIELD HOCKEY CANADA | $628,000 | $7,500 |
| FOOTBALL CANADA | $417,000 | |
| GOVERNMENT OF NORTHWEST TERRITORIES | $417,044 | |
| GOVERNMENT OF NUNAVUT | $279,904 | |
| GOVERNMENT OF YUKON | $292,358 | |
| GRANDE PRAIRIE 2010 ARCTIC WINTER | $100,000 | |
| GYMNASTICS CANADA GYMNASTIQUE | $2,624,159 | $49,999 |
| HALIFAX 2011 CANADA GAMES HOST SOCIETY | $1,331,973 | |
| JUDO CANADA | $1,055,500 | $15,000 |
| MOTIVATE CANADA | $335,000 | |
| NATIONAL KARATE ASSOCIATION | $88,000 | |
| ONTARIO 2015 PAN AM GAMES BID CORPORATION | $1,031,562 | |
| PARTICIPACTION | $2,000,000 | |
| PHYSICAL AND HEALTH EDUCATION CANADA | $321,000 | |
| PRINCE EDWARD ISLAND 2009 CANADA GAMES HOST SOCIETY INC. | $3,824,415 | |
| PROVINCE OF QUÉBEC | $839,368 | |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR | $263,214 | |
| PROVINCE OF ALBERTA | $565,880 | |
| PROVINCE OF BRITISH COLUMBIA | $519,360 | |
| PROVINCE OF MANITOBA | $518,142 | |
| PROVINCE OF NEW-BRUNSWICK | $329,881 | |
| PROVINCE OF NOVA-SCOTIA | $321,884 | |
| PROVINCE OF ONTARIO | $1,034,662 | |
| PROVINCE OF PRINCE EDWARD ISLAND | $233,100 | |
| PROVINCE OF SASKATCHEWAN | $441,680 | |
| RACQUETBALL CANADA | $360,000 | $15,000 |
| RINGETTE CANADA | $409,750 | |
| ROWING CANADA AVIRON | $3,292,704 | |
| ROYAL CANADIAN GOLF ASSOCIATION | $657,000 | |
| SHOOTING FEDERATION OF CANADA | $330,000 | |
| SKATE CANADA | $1,560,000 | $99,999 |
| SPECIAL OLYMPICS CANADA | $1,485,000 | |
| SPEED SKATING CANADA | $3,917,459 | $150,000 |
| SPORT DISPUTE RESOLUTION CENTRE | $847,500 | |
| SPORT INFORMATION RESOURCE CENTRE | $192,000 | |
| SPORT OFFICIALS OF CANADA | $100,000 | |
| SQUASH CANADA | $444,000 | |
| SWIMMING/NATATION CANADA | $4,038,900 | $99,999 |
| SYNCHRO CANADA | $1,208,550 | $45,000 |
| TABLE TENNIS CANADA | $581,500 | $13,474 |
| TENNIS CANADA | $1,194,000 | $60,000 |
| TRIATHLON CANADA | $722,000 | $249,999 |
| TRUE SPORT FOUNDATION | $310,000 | |
| VOLLEYBALL CANADA | $1,097,500 | $50,000 |
| WATER POLO CANADA | $1,022,500 | |
| WATER SKI AND WAKEBOARD CANADA | $568,000 | |
| WTF TAEKWONDO ASSOCIATION OF Canada | $528,500 | $50,000 |
| SPORT SUPPORT PROGRAM | HOSTING PROGRAM | |
| TOTAL | $111,347,030 | $14,402,017 |
| GRAND TOTAL | $125,749,047 | |
| ATHLETES ASSISTANCE PROGRAM | $26,486,000 | |
| GRAND TOTAL 2008-2009: | $152,235,047 | |
[ Back ]