ANNEX NSO 2
Sport Canada - Sport Support Program 2010-2011
Project Application Form
Name of Organization: Able-bodied Athletes
Funding Year: 20__ - 20__ Core Reference Level: _________
NSOs to complete an able-bodied and AWAD sheet for each funding year of application
| CONTRIBUTION BLOCKS, CORE | NSO Budget Refere- nce | Project Cost | Project Cost Totals | Reques- ted Amount | Requested Amount Totals at reference level | Above refere- nce request | Total Recom-mended | |
|---|---|---|---|---|---|---|---|---|
| Adminstration (All SFAF Eligible NSOs) | ||||||||
| (Max. 25% of contribution) | General Administrative Costs: | |||||||
| Meetings: | ||||||||
| Promotion and Communication Activities: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Other | Please specify: | |||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Operations and Programming (All SFAF Eligible NSOs) | ||||||||
| Salaries, Contracts, Honoraria: | ||||||||
| Staff Travel: | ||||||||
| Officials' Training and Education: | ||||||||
| Coaches' Training and Education: | ||||||||
| Volunteer Development: | ||||||||
| Staff Development: | ||||||||
| Women's Initiatives: | ||||||||
| NCCP Content Development: | ||||||||
| Athlete Development: | ||||||||
| National Competitions: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| National Team Programs | ||||||||
| (All SFAF Eligible NSOs that meet the International Criteria) | ||||||||
| Training: | ||||||||
| Competitions: | ||||||||
| National Training Centres: | ||||||||
| Sport Science and Medical/Paramedical Services: | ||||||||
| Equipment Rental/Purchase: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| NT Coaching Salaries and Professional Development (protected) | ||||||||
| National Coaches: | ||||||||
| Assistant Coaches: | ||||||||
| Event Coaches: | ||||||||
| National Training Centre Coaches: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Total Core : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| CONTRIBUTION BLOCKS, NON-CORE (PROTECTED) | ||||||||
| Podium Canada | National Teams: | |||||||
| Coaches' Salaries and Prof. Development: | ||||||||
| Administration: | ||||||||
| Staff Salaries: | ||||||||
| Other: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Sport Participation Development (SPD) | Honoraria or Salaries: | |||||||
| General Administrative Costs: | ||||||||
| Operational Costs: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Long Term Athlete Development (LTAD) | Honoraria or Salaries: | |||||||
| General Administrative Costs: | ||||||||
| Operational Costs: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Official Languages (OL) | Translation: | |||||||
| Interpretive Services: | ||||||||
| Training and Education: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Total Non-Core : | $0.00 | $0.00 | $0.00 | |||||
| TOTAL MAINSTREAM CONTRIBUTION : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Please provide rationale for request over reference:
Project Application Form
AWAD
Name of Organization: Athletes with a Disability
Funding Year: 20__ - 20__ Core Reference Level: __________
NSOs to complete an able-bodied and AWAD sheet for each funding year of application.
| CONTRIBUTION BLOCKS, CORE | NSO Budget Refere- nce | Project Cost | Project Cost Totals | Reques- ted Amount | Requested Amount Totals at reference level | Above refere- nce request | Total Appro- ved | |
|---|---|---|---|---|---|---|---|---|
| Adminstration (All SFAF Eligible NSOs) | ||||||||
| (Max. 25% of contribution) | General Administrative Costs: | |||||||
| Meetings: | ||||||||
| Promotion and Communication Activities: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Other | Please specify: | |||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Operations and Programming (All SFAF Eligible NSOs) | ||||||||
| Salaries, Contracts, Honoraria: | ||||||||
| Staff Travel: | ||||||||
| Officials' Training and Education: | ||||||||
| Coaches' Training and Education: | ||||||||
| Volunteer Development: | ||||||||
| Staff Development: | ||||||||
| Women's Initiatives: | ||||||||
| NCCP Content Development: | ||||||||
| Athlete Development: | ||||||||
| National Competitions: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| National Team Programs | ||||||||
| (All SFAF Eligible NSOs that meet the International Criteria) | ||||||||
| Training: | ||||||||
| Competitions: | ||||||||
| National Training Centres: | ||||||||
| Sport Science and Medical/Paramedical Services: | ||||||||
| Equipment Rental/Purchase: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| NT Coaching Salaries and Professional Development (protected) | ||||||||
| National Coaches: | ||||||||
| Assistant Coaches: | ||||||||
| Event Coaches: | ||||||||
| National Training Centre Coaches: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Total Core : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| CONTRIBUTION BLOCKS, NON-CORE (PROTECTED) | ||||||||
| Podium Canada | National Teams: | |||||||
| Coaches' Salaries and Prof. Development: | ||||||||
| Administration: | ||||||||
| Staff Salaries: | ||||||||
| Other: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Sport Participation Development (SPD) | Honoraria or Salaries: | |||||||
| General Administrative Costs: | ||||||||
| Operational Costs: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Long Term Athlete Development (LTAD) | Honoraria or Salaries: | |||||||
| General Administrative Costs: | ||||||||
| Operational Costs: | ||||||||
| TOTAL | $0.00 | $0.00 | ||||||
| Official Languages (OL) | Translation: | |||||||
| Interpretive Services: | ||||||||
| Training and Education: | ||||||||
| TOTAL | $0.00 | $0.00 | $0.00 | |||||
| Total Non-Core : | $0.00 | $0.00 | $0.00 | |||||
| TOTAL AWAD CONTRIBUTION : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| TOTAL CONTRIBUTION : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Please provide rationale for request over reference: