ANNEX NSO 5
Sport Canada - Sport Support Program 2010-2011 2010-2011 National Team Coach Chart
Name of Organization:| Position | Incumbent | Employment Status | Official Language | NCCP Level completed (1-5) | Primary Athlete Level Coached | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male / Female | New Position X= yes | Full time | Part-time | Honoraria | of Preference (E/F) | spoken (E/F/B) * | Tier I (described below) | Tier II (described below) | Tier III (described below) | Other (described below) | Able-bodied, disabled, both (A,D,B) | |||
| Please list the entire 2010-2011 National Team Coaching staff (funded and non-funded) | ||||||||||||||
| Official Language: E - English, F - French, B - bilingual | ||||||||||||||
| Please identify: | Tier I | |||||||||||||
| Tier II | ||||||||||||||
| Tier III | ||||||||||||||
* NSOs to decribe Tiers I, II and III as per the top three tiers of athletes in their sport (ie: World Cup, Senior, Espoir).
* For Sport Canada’s purposes, the definition of "full-time" is a coach working 1800 hours/year with coaching as the primary income.