Athletes Receiving AAP Support as of May 1, 2012
NOTE : City is the current mailing address on file with the AAP and may not be in the home province. (Athletes Receiving AAP PDF version, 76KB)
Sports A - C
Athletes Receiving AAP Support as of May 1, 2012 | Athlete Name | Home Province | City | Card | Grant Amount |
Athlete Name | Athlete Name | Home Province | City | Card | Grant Amount |
Alpine Ski | Athlete Name | Home Province | City | Card | Grant Amount |
| Jan | Hudec | Alberta | Calgary | SR | $18,000.00 |
| Brad | Spence | Alberta | Calgary | SR | $18,000.00 |
| John | Kucera | Alberta | Calgary | SRI | $18,000.00 |
| Trevor | White | Alberta | Calgary | SR | $18,000.00 |
| Erik | Read | Alberta | Calgary | C1 | $10,800.00 |
| Sasha | Zaitsoff | British Columbia | Balfour | C1 | $10,800.00 |
| Andrew | Trow | Alberta | Canmore | C1 | $10,800.00 |
| Sarah | Freeman | Alberta | Pincher Creek | D | $10,800.00 |
| Michael | Janyk | British Columbia | Whistler | SR2 | $18,000.00 |
| Manuel | Osborne-Paradis | Alberta | Calgary | SRI | $18,000.00 |
| Robbie | Dixon | Alberta | Calgary | SRI | $18,000.00 |
| Benjamin | Thomsen | British Columbia | Invermere | SR1 | $18,000.00 |
| Morgan | Pridy | British Columbia | Whistler | C1 | $10,800.00 |
| Kelly | VanderBeek | British Columbia | Chilliwack | SRI | $18,000.00 |
| Larisa | Yurkiw | Ontario | Collingwood | SRI | $18,000.00 |
| Erin | Mielzynski | Ontario | Collingwood | SR1 | $18,000.00 |
| Dustin | Cook | Ontario | Ottawa | SR | $18,000.00 |
| Kelby | Halbert | Ontario | Bradford | SR | $18,000.00 |
| Madison | Irwin | Ontario | Toronto | C1 | $10,800.00 |
| Philip | Brown | Ontario | Etobicoke | C1 | $10,800.00 |
| Kyra Madison | McLeish | British Columbia | Vancouver | C1 | $10,800.00 |
| Julia | Roth | Ontario | Waterloo | D | $10,800.00 |
| Jean-Philippe | Roy | Québec | Gatineau | SRI | $18,000.00 |
| Erik | Guay | Alberta | Calgary | SR1 | $18,000.00 |
| Julien | Cousineau | Québec | Vaudreuil-Dorion | SR1 | $18,000.00 |
| Anna | Goodman | Québec | Pointe-Claire | SRI | $18,000.00 |
| Marie-Pier | Préfontaine | Québec | Saint-Sauveur | SR | $18,000.00 |
| Louis-Pierre | Hélie | Québec | Berthierville | SRI | $18,000.00 |
| Marie-Michèle | Gagnon | Québec | Lac-Etchemin | SR | $18,000.00 |
| Ève | Routhier | Québec | Sherbrooke | SR | $18,000.00 |
| Brittany | Phelan | Québec | Mont-Tremblant | SR | $18,000.00 |
Alpine Ski - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Karolina | Wisniewska | Ontario | Ottawa | SR1 | $18,000.00 |
| Christopher | Williamson | Ontario | Markham | SR1 | $18,000.00 |
| Kimberly | Joines | British Columbia | Rossland | SRI | $18,000.00 |
| Kirk | Schornstein | Alberta | Spruce Grove | SR | $18,000.00 |
| Matthew | Hallat | British Columbia | Squamish | SR1 | $18,000.00 |
| Morgan | Perrin | British Columbia | Whistler | SRI | $18,000.00 |
| Joshua | Dueck | British Columbia | Vernon | SR1 | $18,000.00 |
| Caleb | Brousseau | British Columbia | Whistler | C1 | $10,800.00 |
| Braydon | Luscombe | British Columbia | Duncan | C1 | $10,800.00 |
| Michael | Whitney | Ontario | North Bay | C1 | $10,800.00 |
| Viviane | Forest | Alberta | Edmonton | SRI | $18,000.00 |
| Chloé | Lauzon-Gauthier | Québec | Gatineau | SR2 | $18,000.00 |
| Robin | Femy | Québec | Mont-Tremblant | SR1 | $18,000.00 |
Archery | Athlete Name | Home Province | City | Card | Grant Amount |
| Philippe | Arsenault | Alberta | Edmonton | C1 | $10,800.00 |
| Jason | Lyon | Manitoba | Winnipeg | SR1 | $18,000.00 |
| Crispin | Duenas | Ontario | Scarborough | SR | $18,000.00 |
| Patrick | Rivest Bunster | Québec | Montréal | C1 | $10,800.00 |
| Hugh | MacDonald | British Columbia | Vancouver | SR | $18,000.00 |
Archery - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Kevin | Evans | British Columbia | Jaffray | SRI | $18,000.00 |
| Norbert | Murphy | Québec | Vaudreuil-Dorion | SR1 | $18,000.00 |
Athletics | Athlete Name | Home Province | City | Card | Grant Amount |
| Angela | Whyte | Idaho | Moscow | SR | $18,000.00 |
| Bryan | Barnett | Alberta | Calgary | SR | $18,000.00 |
| Samuel | Effah | Alberta | Calgary | SR | $18,000.00 |
| Amonn | Nelson | Alberta | Calgary | SR | $18,000.00 |
| Olivier | Collin | Québec | Saint-Lazare | DI | $10,800.00 |
| Oluwasegun | Makinde | Ontario | Ottawa | D | $10,800.00 |
| Rachel | François | Alberta | St. Albert | D | $10,800.00 |
| Dylan | Armstrong | British Columbia | Kamloops | SR1 | $18,000.00 |
| Malindi | Elmore | British Columbia | Kelowna | SR | $18,000.00 |
| Crystal | Smith | British Columbia | Kamloops | SR | $18,000.00 |
| Krysha | Bayley | Alberta | Edmonton | SR | $18,000.00 |
| Ruky | Abdulai | British Columbia | Coquitlam | SR1 | $18,000.00 |
| Justin | Marpole-Bird | British Columbia | Vancouver | D | $10,800.00 |
| Elizabeth | Gleadle | Alberta | Lethbridge | SR | $18,000.00 |
| Geoff | Martinson | British Columbia | Prince George | SR | $18,000.00 |
| Evan | Dunfee | British Columbia | Richmond | D | $10,800.00 |
| Kyle | Nielsen | British Columbia | Langley | SR | $18,000.00 |
| Inaki | Gomez-Goroztieta | British Columbia | Vancouver | C1 | $10,800.00 |
| Helen | Crofts | British Columbia | West Vancouver | D | $10,800.00 |
| Jessica | Smith | British Columbia | North Vancouver | D | $10,800.00 |
| Justin | Rodhe | British Columbia | Kamloops | C1 | $10,800.00 |
| Adam | Keenan | British Columbia | Kamloops | D | $10,800.00 |
| Natasha | Miller | Alberta | Calgary | D | $10,800.00 |
| Benjamin | Thorne | British Columbia | Kitimat | D | $10,800.00 |
| Katherine | Reid | British Columbia | Surrey | C1 | $2,700.00 |
| Esther | Akinsulie | Ontario | Kanata | SR | $18,000.00 |
| Nicole | Sifuentes | Michigan | Plymouth | SR | $18,000.00 |
| Caleb | Jones | Alberta | Lethbridge | D | $10,800.00 |
| Eric | Gillis | Ontario | Guelph | SR | $18,000.00 |
| Jenna | Martin | Nova Scotia | Bridgewater | SR | $18,000.00 |
| Rachael | McIntosh | Alberta | Calgary | D | $10,800.00 |
| Nicole | Forrester | Ontario | Newmarket | SRI | $18,000.00 |
| Perdita | Felicien | Ontario | Ajax | SR1 | $18,000.00 |
| Scott | Russell | Ontario | Windsor | SR | $18,000.00 |
| Nathan | Brannen | Ohio | Westlake | SR | $18,000.00 |
| Jessica | Zelinka | Alberta | Calgary | SR1 | $18,000.00 |
| Priscilla | Schliep | Ontario | Toronto | SRI | $18,000.00 |
| Reid | Coolsaet | Ontario | Hamilton | SR | $18,000.00 |
| Carline | Muir | Alberta | Edmonton | SRI | $18,000.00 |
| Hilary | Stellingwerff | British Columbia | Victoria | SR | $18,000.00 |
| Jamie | Adjetey-Nelson | Ontario | Windsor | SRI | $18,000.00 |
| Andrew | Ellerton | Ontario | Windsor | SR | $18,000.00 |
| Sultana | Frizell | Ontario | Perth | SR | $18,000.00 |
| Justyn | Warner | Ontario | Markham | SR | $18,000.00 |
| Rachel | Seaman | Ontario | Peterborough | C1 | $10,800.00 |
| Taylor | Milne | Ontario | Guelph | SR | $18,000.00 |
| Gavin | Smellie | Ontario | Brampton | SR | $18,000.00 |
| Sarah | Wells | Ontario | Toronto | DI | $10,800.00 |
| Kyle | Boorsma | Ontario | Guelph | SR | $18,000.00 |
| Dylan | Wykes | British Columbia | Vancouver | SR | $18,000.00 |
| Megann | Rodhe | British Columbia | Kamloops | SR | $18,000.00 |
| Aaron | Brown | Ontario | Toronto | SR | $4,500.00 |
| Taylor | Stewart | Ontario | London | DI | $10,800.00 |
| Ashlea | Maddex | Ontario | Concord | D | $10,800.00 |
| Caroline | Ehrhardt | Ontario | Espanola | D | $10,800.00 |
| Damian | Warner | Ontario | London | C1 | $10,800.00 |
| Branden | Wilhelm | Ontario | Woodstock | D | $10,800.00 |
| Ross | Proudfoot | Ontario | Lively | D | $10,800.00 |
| Crystal | Emmanuel | Ontario | Toronto | D | $10,800.00 |
| Tremaine | Harris | Ontario | Markham | D | $10,800.00 |
| Phylicia | George | Ontario | Markham | SR1 | $18,000.00 |
| Nikkita | Holder | Ontario | Pickering | SR1 | $18,000.00 |
| Timothy | Nedow | Ontario | Brockville | C1 | $2,700.00 |
| Rachel | Machin | Alberta | Calgary | D | $10,800.00 |
| Gregory | MacNeill | Ontario | London | D | $10,800.00 |
| Jellisa | Westney | Ontario | Cambridge | C1 | $2,700.00 |
| Philip | Osei | Ontario | Etobicoke | D | $10,800.00 |
| Khamica | Bingham | Ontario | Caledon | D | $10,800.00 |
| Matthew | Hughes | Other | Other | C1 | $2,700.00 |
| Ocian | Archer | Other | Other | C1 | $2,700.00 |
| Jared | Connaughton | Prince Edward Island | New Haven | SR | $18,000.00 |
| Alex | Genest | Québec | Lac-aux-Sables | SR | $18,000.00 |
| Kimberly | Hyacinthe | Québec | Lachenaie | SR | $18,000.00 |
| Lemlem | Ogbasilassie | British Columbia | Victoria | C1 | $10,800.00 |
| Geneviève | Lalonde | New Brunswick | Moncton | D | $10,800.00 |
| Annie | LeBlanc | Québec | Repentigny | D | $10,800.00 |
| Julie | Labonté | Québec | Sainte-Justine | SR | $4,500.00 |
| Melanie | Blouin | Québec | Québec | D | $10,800.00 |
| Gabriel | El Hanbli | Québec | Repentigny | C1 | $2,700.00 |
| James | Steacy | Alberta | Lethbridge | SR | $18,000.00 |
| Heather | Steacy | Alberta | Lethbridge | C1 | $10,800.00 |
Athletics - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Alister | McQueen | Alberta | Calgary | D | $10,800.00 |
| Curtis | Thom | Ontario | Mississauga | SR | $18,000.00 |
| Dustin | Walsh | British Columbia | New Westminster | SR | $18,000.00 |
| Steven | Walters | British Columbia | Surrey | SR | $18,000.00 |
| Nathan | Dewitt | British Columbia | Surrey | D | $10,800.00 |
| Braedon | Dolfo | British Columbia | Langley | D | $10,800.00 |
| Colin | Mathieson | Québec | Sherbrooke | SR1 | $18,000.00 |
| Michelle | Stilwell | British Columbia | Parksville | SR | $18,000.00 |
| Noella-Jane | Klawitter | Ontario | Ottawa | SR | $18,000.00 |
| Jackie | Marciano | Nova Scotia | Halifax | D | $10,800.00 |
| Stuart | McGregor | Ontario | Ottawa | SR | $18,000.00 |
| Jason | Dunkerley | Ontario | Ottawa | SR | $18,000.00 |
| Kyle | Pettey | Ontario | Brampton | SR1 | $18,000.00 |
| Kevin | Strybosch | Ontario | London | D | $10,800.00 |
| Joshua | Cassidy | Ontario | Toronto | SR1 | $18,000.00 |
| Jonathan | Dunkerley | Ontario | Ottawa | SR | $18,000.00 |
| Richard | Carr | Ontario | Port Elgin | D | $10,800.00 |
| Sean | Young | Ontario | Stittsville | SR | $18,000.00 |
| Leah | Robinson | Ontario | Petersburg | SR | $18,000.00 |
| Isaiah | Christophe | Ontario | Brampton | D | $10,800.00 |
| Michael | Kahn | Ontario | Unionville | D | $10,800.00 |
| Courtney | Johnson | Ontario | Ottawa | D | $10,800.00 |
| Richard | Ball | Ontario | Orillia | D | $10,800.00 |
| Renée | Foessel | Ontario | Mississauga | D | $10,800.00 |
| Brandon | King | Ontario | Ottawa | D | $10,800.00 |
| Virginia | McLachlan | Ontario | Windsor | D | $10,800.00 |
| Ken | Trudgeon | Ontario | London | D | $10,800.00 |
| Cody | Boast | Ontario | Ottawa | D | $10,800.00 |
| Cody | Salomons | Ontario | Strathroy | D | $10,800.00 |
| Kyle | Whitehouse | Ontario | St Catharines | D | $10,800.00 |
| Joshua | Karanja | Ontario | Ottawa | C1 | $10,800.00 |
| Simon | Hodge | Ontario | Toronto | D | $10,800.00 |
| Brian | Cummings | Ontario | Orleans | D | $10,800.00 |
| Andrew | Heffernan | Ontario | Ottawa | D | $5,400.00 |
| Rachael | Burrows | Ontario | Barrie | D | $10,800.00 |
| Diane | Roy | Québec | Sherbrooke | SR1 | $18,000.00 |
| Éric | Gauthier | Québec | Saint-Faustin-Lac-Carré | SR | $18,000.00 |
| Brent | Lakatos | Québec | Dorval | SR1 | $18,000.00 |
| Alexandre | Dupont | Saskatchewan | Saskatoon | SR | $18,000.00 |
| Jean-Paul | Compaore | Québec | Sherbrooke | SR1 | $16,500.00 |
| Sarah | White | Québec | Montréal | D | $10,800.00 |
| Keira-Lyn | Frie | Saskatchewan | Saskatoon | SR | $18,000.00 |
| Jacqueline | Rennebohm | Saskatchewan | Regina | D | $10,800.00 |
| Kyle | Shaw | Saskatchewan | Saskatoon | SR | $18,000.00 |
Badminton | Athlete Name | Home Province | City | Card | Grant Amount |
| Grace | Gao | Alberta | Calgary | SR | $18,000.00 |
| Tobias | Ng | Alberta | Calgary | SR | $18,000.00 |
| Adrian | Liu | British Columbia | Richmond | C1 | $5,400.00 |
| Derrick | Ng | British Columbia | Vancouver | C1 | $5,400.00 |
| Stephan | Wojcikiewicz | Ontario | Ottawa | SR | $18,000.00 |
| Michelle | Li | Ontario | Markham | SR | $18,000.00 |
Baseball - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Logan | Seifrit | Alberta | Spruce Grove | D | $3,600.00 |
| Wyle | Cunningham | Alberta | Red Deer | D | $3,600.00 |
| Clayton | Isherwood | British Columbia | Van Anda | D | $3,600.00 |
| Jesse | Hodges | British Columbia | Victoria | D | $3,600.00 |
| Christopher | Shaw | Manitoba | Winnipeg | D | $3,600.00 |
| Anthony | McKinley | Nova Scotia | Dartmouth | D | $3,600.00 |
| Michael | Clouthier | Ontario | Guelph | D | $3,600.00 |
| Dayton | Dawe | Ontario | London | D | $3,600.00 |
| Steven | Dressler | Ontario | Burlington | D | $3,600.00 |
| Kyle | Hann | Ontario | Oakville | D | $3,600.00 |
| Bryan | Saucedo | Ontario | Toronto | D | $3,600.00 |
| Damion | Lacroix-Smith | Ontario | Windsor | D | $3,600.00 |
| Gareth | Morgan | Ontario | Toronto | D | $3,600.00 |
| Ryan | Kellog | Ontario | Whitby | D | $3,600.00 |
| Travis | Seabrooke | Ontario | Peterborough | D | $3,600.00 |
| Jacob | Robson | Ontario | Windsor | D | $3,600.00 |
| John | Caputo | Ontario | Toronto | D | $3,600.00 |
| Brett | Siddall | Ontario | Windsor | D | $3,600.00 |
| Cal | Quantrill | Ontario | Port Hope | D | $3,600.00 |
| Adam | Anderson | Ontario | Georgetown | D | $3,600.00 |
| Daniel | Pinero | Ontario | Toronto | D | $3,600.00 |
| Owen | Spiwak | Ontario | Mississauga | D | $3,600.00 |
| Jake | Lumley | Ontario | Windsor | D | $3,600.00 |
| Blake | Weston | Ontario | Oakville | D | $3,600.00 |
| Mitchell | Triolo | Ontario | Scarborough | D | $3,600.00 |
| Nathan | DeSouza | Ontario | Milton | D | $3,600.00 |
| Jamar | Burnette | Ontario | Toronto | D | $3,600.00 |
| Guillaume | Gingras | Québec | Lévis | D | $3,600.00 |
| Fernando | Fernandez | Québec | Chateauguay | D | $3,600.00 |
| Jordan | Schulz | Saskatchewan | Strasbourg | D | $3,600.00 |
| Jager | Toffan | Saskatchewan | Regina | D | $3,600.00 |
Basketball - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Jordan | Baker | Alberta | Edmonton | D | $3,600.00 |
| Levon | Kendall | British Columbia | Vancouver | SR | $18,000.00 |
| Philip | Scrubb | British Columbia | Richmond | D | $3,600.00 |
| Nathan | Yu | British Columbia | Vancouver | D | $3,600.00 |
| Braxston | Bunce | British Columbia | Kelowna | D | $3,600.00 |
| Matt | Letkeman | Alberta | Calgary | D | $3,600.00 |
| Carl | English | Newfoundland | Saint-Brides | SR | $18,000.00 |
| Jesse | Young | Ontario | Peterborough | SR | $18,000.00 |
| Denham | Brown | Ontario | Toronto | SR | $18,000.00 |
| Jeffrey | Ferguson | Ontario | Markham | SR | $18,000.00 |
| Jermaine | Anderson | Ontario | Scarborough | SR | $18,000.00 |
| Aaron | Doornekamp | Ontario | Odessa | SR | $18,000.00 |
| Andrew | Rautins | New York | Syracuse | SR | $7,500.00 |
| Jevohn | Shepherd | Ontario | Scarborough | SR | $18,000.00 |
| Cole | Hobin | Ontario | Ashton | D | $3,600.00 |
| Cory | Joseph | Ontario | Pickering | C1 | $3,600.00 |
| Boris | Bakovic | Alberta | Calgary | D | $3,600.00 |
| Murphy | Burnatowski | Ontario | Waterloo | D | $3,600.00 |
| Kelly | Olynyk | British Columbia | Kamloops | SR | $6,000.00 |
| Kevin | Pangos | Ontario | Holland Landing | D | $3,600.00 |
| Gursimren | Bhullar | Ontario | North York | D | $3,600.00 |
| Julian | Clarke | Ontario | Toronto | D | $3,600.00 |
| Negus | Webster-Chan | Ontario | Scarborough | D | $3,600.00 |
| Duane | Notice | Ontario | Woodbridge | D | $3,600.00 |
| Warren | Ward | Ontario | Ottawa | D | $3,600.00 |
| Jahmal | Jones | Ontario | Mississauga | D | $3,600.00 |
| Owen | Klassen | Nova Scotia | Wolfville | D | $3,600.00 |
| Lien | Phillip | Ontario | Windsor | D | $3,600.00 |
| William | Harrison | Ontario | Stratford | D | $3,600.00 |
| Dyshawn | Pierre | Ontario | Whitby | D | $5,400.00 |
| Stefan | Jankovic | Ontario | Mississauga | D | $3,600.00 |
| Justin | Shaver | Ontario | Ottawa | D | $3,600.00 |
| Olivier | Hanlan | Québec | Gatineau | D | $3,600.00 |
| Albert Jr. | Lomomba | Québec | Montréal | D | $3,600.00 |
| Tyson | Hinz | Ontario | Ottawa | D | $3,600.00 |
| Kyle | Desmarais | Québec | Montréal | D | $3,600.00 |
| Michael | Lieffers | Saskatchewan | Saskatoon | D | $3,600.00 |
Basketball - Paralympic - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Patrick | Anderson | Ontario | Fergus | SR | $18,000.00 |
| Chad | Jassman | Alberta | Calgary | SR2 | $18,000.00 |
| Richard | Peter | British Columbia | Vancouver | SR2 | $18,000.00 |
| Robert | Hedges | British Columbia | Charlie Lake | SR2 | $18,000.00 |
| Joey | Johnson | Manitoba | Lorette | SR2 | $18,000.00 |
| David | Durepos | New Brunswick | Charters Settlement | SR2 | $18,000.00 |
| Adam | Lancia | Ontario | Scarborough | SR2 | $18,000.00 |
| Brandon | Wagner | Ontario | Burlington | SR2 | $18,000.00 |
| Abdi | Dini | Ontario | Scarborough | SR2 | $18,000.00 |
| Tyler | Miller | Ontario | Kitchener | SR | $18,000.00 |
| David Jr. | Eng | Québec | Montréal | SR2 | $18,000.00 |
| Yvon | Rouillard | Québec | Montréal | SR | $18,000.00 |
Basketball - Paralympic - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Kendra | Ohama | Alberta | Calgary | SR2 | $18,000.00 |
| Tara | Feser | Alberta | St. Albert | SR2 | $18,000.00 |
| Alarissa | Haak | Alberta | Sherwood Park | C1 | $10,800.00 |
| Janet | McLachlan | British Columbia | West Vancouver | SR2 | $18,000.00 |
| Jessica | Vliegenthart | British Columbia | Victoria | SR2 | $18,000.00 |
| Elisha | Williams | British Columbia | Prince George | SR2 | $18,000.00 |
| Jamey | Jewells | Nova Scotia | Donkin | SR | $18,000.00 |
| Tracey | Ferguson | Ontario | Toronto | SR2 | $18,000.00 |
| Mary-Catherine | Harnock | Ontario | St Jacobs | SR2 | $18,000.00 |
| Tamara | Steeves | Ontario | Mississauga | D | $10,800.00 |
| Elaine | Allard | Québec | Saint-Eustache | SR2 | $18,000.00 |
| Cindy | Ouellet | Québec | Québec | SR2 | $18,000.00 |
| Maude | Jacques | Québec | Sainte-Catherine | SR | $18,000.00 |
| Ashley | Baerg | Saskatchewan | Dalmeny | D | $10,800.00 |
Basketball - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Janelle | Bekkering | Alberta | Taber | D | $7,800.00 |
| Katherine | Plouffe | Alberta | Edmonton | D | $2,700.00 |
| Michelle | Plouffe | Alberta | Edmonton | D | $3,600.00 |
| Isidora | Purkovic | Alberta | Calgary | D | $2,700.00 |
| Teresa | Gabriele | British Columbia | Mission | SR | $18,000.00 |
| Kimberley | Smith | British Columbia | Mission | SR | $18,000.00 |
| Leanne | Evans | British Columbia | Port Moody | D | $6,300.00 |
| Megan | Pinske | British Columbia | Coquitlam | D | $3,600.00 |
| Julie | Seabrook | Colorado | Boulder | D | $2,700.00 |
| Courtnay | Pilypaitis | Ontario | Ottawa | SR | $18,000.00 |
| Diana | Lee | British Columbia | North Vancouver | D | $2,700.00 |
| Nirra | Fields | Québec | Lachine | D | $2,700.00 |
| Elle | Kerfoot | British Columbia | Surrey | D | $2,700.00 |
| Kathleen | Miyakazi | Saskatchewan | Saskatoon | D | $2,700.00 |
| Kristjana | Young | British Columbia | North Vancouver | D | $2,700.00 |
| Elyse | Jobin | Québec | Québec | D | $2,700.00 |
| Kelsey | Hodgson | New Brunswick | Douglas | D | $2,700.00 |
| Justine | Colley | Nova Scotia | East Preston | D | $2,700.00 |
| Shona | Thorburn | Ontario | Ancaster | SR | $18,000.00 |
| Alisha | Tatham | Ontario | Brampton | SR | $18,000.00 |
| Chelsea | Aubry | Ontario | Kitchener | SR | $18,000.00 |
| Kadie | Riverin | Ontario | Toronto | SR | $18,000.00 |
| Kalisha | Keane | Ontario | Ajax | C1 | $10,800.00 |
| Tamara | Tatham | Ontario | Brampton | SR | $18,000.00 |
| Kendel | Ross | Ontario | Sarnia | D | $3,600.00 |
| Miranda | Ayim | Ontario | London | C1 | $10,800.00 |
| Megan | Lukan | Ontario | Barrie | D | $2,700.00 |
| Omowumi | Agunbiade | Ontario | Pickering | D | $2,700.00 |
| Miah-Marie | Langlois | Ontario | Windsor | D | $2,700.00 |
| Nayo | Raincock-Ekurwe | British Columbia | Coldstream | D | $2,700.00 |
| Raelyn | Prince | Ontario | Harrow | D | $2,700.00 |
| Korissa | Williams | Ontario | Amherstburg | D | $2,700.00 |
| Kellie | Ring | Ontario | Orleans | D | $2,700.00 |
| Lizanne | Murphy | Québec | Beaconsfield | SR | $18,000.00 |
| Sophie | Beaudry | Québec | Chambly | D | $2,700.00 |
| Krista | Phillips | Saskatchewan | Saskatoon | SR | $18,000.00 |
| Jillian | Humbert | Saskatchewan | Saskatoon | D | $2,700.00 |
| Lindsay | Ledingham | Saskatchewan | Regina | D | $2,700.00 |
Biathlon | Athlete Name | Home Province | City | Card | Grant Amount |
| Zina | Kocher | Alberta | Canmore | SR | $18,000.00 |
| Nathan | Smith | Alberta | Canmore | SR | $18,000.00 |
| Megan | Imrie | Alberta | Canmore | SR | $18,000.00 |
| Melanie | Schultz | Alberta | Canmore | C1 | $10,800.00 |
| Brendan | Green | Northwest Territories | Hay River | SR | $18,000.00 |
| Jean-Philippe | Le Guellec | Québec | Québec | SR1 | $18,000.00 |
| Marc-André | Bédard | Québec | Val-Bélair | SR | $18,000.00 |
| Yolaine | Oddou | Québec | Québec | C1 | $10,800.00 |
| Scott | Perras | Alberta | Canmore | SR | $18,000.00 |
Bobsleigh - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Justin | Wilkinson | Alberta | Calgary | SR | $18,000.00 |
| David | Bissett | Alberta | Edmonton | SR1 | $18,000.00 |
| Neville | Wright | Alberta | Edmonton | SR1 | $18,000.00 |
| Jesse | Lumsden | Alberta | Calgary | SR2 | $18,000.00 |
| Christopher | Spring | Alberta | Calgary | C1 | $10,800.00 |
| Graeme | Rinholm | Alberta | Medicine Hat | C1 | $10,800.00 |
| Derek | Plug | Alberta | Calgary | C1 | $10,800.00 |
| Justin | Kripps | British Columbia | Vancouver | SR2 | $18,000.00 |
| Luke | Demetre | Nova Scotia | New Glasgow | D | $10,800.00 |
| Cody | Sorensen | Ontario | Ottawa | SR1 | $18,000.00 |
| Tim | Randall | Ontario | Burlington | C1 | $10,800.00 |
| Patrick | Szpak | Ontario | Lasalle | D | $10,800.00 |
| Christopher | Korol | Ontario | Lynden | D | $10,800.00 |
| James | McNaughton | Ontario | Newmarket | D | $10,800.00 |
| William | Thomas | Ontario | Queensville | D | $10,800.00 |
| Lyndon | Rush | Alberta | Sylvan Lake | SR1 | $18,000.00 |
Bobsleigh - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Helen | Upperton | Alberta | Calgary | SR1 | $18,000.00 |
| Jennifer | Ciochetti | Alberta | Calgary | D | $10,800.00 |
| Kaillie | Humphries | Alberta | Calgary | SR1 | $18,000.00 |
| Heather | Hughes | Alberta | Edmonton | C1 | $10,800.00 |
| Kate | O'Brien | Alberta | Calgary | D | $10,800.00 |
| Emily | Baadsvik | Alberta | Calgary | D | $10,800.00 |
| Shelley-Ann | Brown | Ontario | Pickering | SR1 | $18,000.00 |
| Heather | Patterson | Ontario | Guelph | D | $10,800.00 |
| Alison | Young | Ontario | Toronto | D | $10,800.00 |
| Diane | Kelly | Ontario | Ripley | D | $10,800.00 |
| Heather | Moyse | Prince Edward Island | Summerside | SR1 | $18,000.00 |
| Marquise | Brisebois | Québec | Brossard | D | $10,800.00 |
Boccia - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Monica | Martino | British Columbia | Vancouver | OLY | $6,000.00 |
| Paul | Gauthier | British Columbia | Vancouver | SR | $18,000.00 |
| Tammy | McLeod | Ontario | London | SR | $18,000.00 |
| Joshua | Vander Vies | British Columbia | Vancouver | SR2 | $18,000.00 |
| Adam | Dukovich | Ontario | London | SR2 | $18,000.00 |
| Brock | Richardson | Ontario | Brampton | SR | $18,000.00 |
| Bruno | Garneau | Québec | Montréal | SR2 | $18,000.00 |
| Marco | Dispaltro | Québec | Saint-Jérôme | SR | $18,000.00 |
| Dave | Richer | Québec | Sainte-Julie | C1 | $10,800.00 |
Boxing - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Alejandro | Rynn | Alberta | Calgary | SR | $18,000.00 |
| Kenny | Lally | British Columbia | Prince George | SR | $18,000.00 |
| Custio | Clayton | Nova Scotia | Dartmouth | SR | $18,000.00 |
| Brody | Blair | Nova Scotia | Pictou | SR | $18,000.00 |
| Samir | El-Mais | Ontario | Windsor | SR | $18,000.00 |
| Yves Jr. | Ulysse | Québec | Montréal | SR | $18,000.00 |
| Jonathan | Savard | Québec | Saint-Romuald | SR | $18,000.00 |
Boxing - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Stephanie | Walker | Nova Scotia | Lower Sackville | SR | $18,000.00 |
| Mary | Spencer | Ontario | Tecumseh | SR2 | $18,000.00 |
| Mandy | Bujold | Ontario | Kitchener | SR | $18,000.00 |
| Sandra | Bizier | Québec | Stoneham | SR | $18,000.00 |
Canoeing | Athlete Name | Home Province | City | Card | Grant Amount |
| Mark | de Jonge | Nova Scotia | Halifax | SR1 | $18,000.00 |
| Aaron | Rublee | Ontario | Ottawa | SR | $18,000.00 |
| Alexa | Irvin | Nova Scotia | Kentville | D | $10,800.00 |
| Robert | Pickrem | Nova Scotia | Waverley | C1 | $10,800.00 |
| Richard | Dalton | Nova Scotia | Halifax | SR2 | $18,000.00 |
| Ryan | Cochrane | Québec | Montréal | SR2 | $18,000.00 |
| Benjamin | Russell | Nova Scotia | Dartmouth | SR | $18,000.00 |
| Andrew | Russell | Nova Scotia | Dartmouth | SR2 | $18,000.00 |
| Una | Lounder | Nova Scotia | Dartmouth | SR | $18,000.00 |
| Genevieve | Orton | Nova Scotia | Dartmouth | SR | $18,000.00 |
| Jason | McCoombs | Nova Scotia | Dartmouth | D | $10,800.00 |
| Michelle | Russell | Nova Scotia | Dartmouth | C1 | $10,800.00 |
| Adam | Van Koeverden | Ontario | Toronto | SR1 | $18,000.00 |
