Winter Paralympic Quadrennial History - Vancouver 2010
Includes Sport Support Program and Athlete Assistance Program funding (December 2009)
| Vancouver 2010 | |||||
|---|---|---|---|---|---|
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | TOTAL | |
| Alpine | $816,342 | $1,482,560 | $1,631,723 | $1,077,623 | $5,008,248 |
| Biathlon | $0 | $0 | $0 | $0 | $0 |
| Bobsleigh/Luge/Skelton | $0 | $0 | $0 | $0 | $0 |
| Cross Country Ski | $417,200 | $1,058,343 | $1,020,400 | $520,454 | $3,016,397 |
| Curling | $331,000 | $422,300 | $512,300 | $388,300 | $1,653,900 |
| Figure Skating | $0 | $0 | $0 | $0 | $0 |
| Freestyle Ski | $0 | $0 | $0 | $0 | $0 |
| Hockey | $903,162 | $1,037,209 | $1,130,729 | $903,979 | $3,975,079 |
| Nordic Combined | $0 | $0 | $0 | $0 | $0 |
| Ski Cross | $0 | $0 | $0 | $0 | $0 |
| Ski Jumping | $0 | $0 | $0 | $0 | $0 |
| Snowboard | $40,000 | $40,000 | $80,000 | $75,000 | $235,000 |
| Speed Skating | $0 | $0 | $0 | $0 | $0 |
| TOTAL | $2,507,704 | $4,040,413 | $4,375,152 | $2,965,356 | $13,888,624 |
Note:
As of 2001-2002, funding for the Biathlon paralympic program is included with Cross Country Ski for the sport of Para Nordic