Winter Paralympic Quadrennial History - Torino 2006
Includes Sport Support Program and Athlete Assistance Program funding (December 2009)
| Torino 2006 | |||||
|---|---|---|---|---|---|
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | TOTAL | |
| Alpine | $321,211 | $324,412 | $511,516 | $768,914 | $1,926,053 |
| Biathlon | $0 | $0 | $0 | $0 | $0 |
| Bobsleigh/Luge/Skelton | $0 | $0 | $0 | $0 | $0 |
| Cross Country Ski | $114,700 | $93,600 | $173,100 | $357,900 | $739,300 |
| Curling | $12,000 | $21,000 | $125,300 | $265,000 | $423,300 |
| Figure Skating | $0 | $0 | $0 | $0 | $0 |
| Freestyle Ski | $0 | $0 | $0 | $0 | $0 |
| Hockey | $131,000 | $219,633 | $476,595 | $629,677 | $1,456,904 |
| Nordic Combined | $0 | $0 | $0 | $0 | $0 |
| Ski Cross | $0 | $0 | $0 | $0 | $0 |
| Ski Jumping | $0 | $0 | $0 | $0 | $0 |
| Snowboard | $0 | $0 | $0 | $0 | $0 |
| Speed Skating | $0 | $0 | $0 | $0 | $0 |
| TOTAL | $578,911 | $658,645 | $1,286,511 | $2,021,491 | $4,545,557 |
Note:
As of 2001-2002, funding for the Biathlon paralympic program is included with Cross Country Ski for the sport of Para Nordic